| Peripheral | Function | Pin name | Pin No. | Comment |
| Motor-1 |
STEP | PC13 | 7 | All the GPIO related to stepper are converted to 5V output to driver (including STEP, DIR, EN, CS/UART, TMC SPI) |
| DIR | PC14 | 8 |
| EN | PE6 | 5 |
| CS/UART | PG14 | 129 |
| Motor-2 |
STEP | PE4 | 3 |
| DIR | PE5 | 4 |
| EN | PE3 | 2 |
| CS/UART | PG13 | 128 |
| Motor-3 |
STEP | PE1 | 142 |
| DIR | PE0 | 141 |
| EN | PE2 | 1 |
| CS/UART | PG12 | 127 |
| Motor-4 |
STEP | PB8 | 139 |
| DIR | PB9 | 140 |
| EN | PB7 | 137 |
| CS/UART | PG11 | 126 |
| Motor-5 |
STEP | PB5 | 135 |
| DIR | PB4 | 134 |
| EN | PB6 | 136 |
| CS/UART | PG10 | 125 |
| Motor-6 |
STEP | PG15 | 132 |
| DIR | PB3 | 133 |
| EN | PD5 | 119 |
| CS/UART | PG9 | 124 |
| Motor-7 |
STEP | PD3 | 117 |
| DIR | PD2 | 116 |
| EN | PD4 | 118 |
| CS/UART | PD7 | 123 |
| Motor-8 |
STEP | PA10 | 102 |
| DIR | PA9 | 101 |
| EN | PA15 | 110 |
| CS/UART | PD6 | 122 |
| Motor-9 |
STEP | PA8 | 100 |
| DIR | PC7 | 97 |
| EN | PC9 | 99 |
| CS/UART | PG8 | 93 |
| Motor-10 |
STEP | PG6 | 91 |
| DIR | PC6 | 96 |
| EN | PC8 | 98 |
| CS/UART | PG7 | 92 |
| TMC SPI (spi4) |
MISO | PE13 | 66 | LCD-FPC SPI, Onboard SD card, expansion SPI pin header and TMC driver SPI, 4 features multiplexing the same hardware SPI4, and is converted to 5V to TMC driver |
| MOSI | PE14 | 67 |
| SCK | PE12 | 65 |
| Heater |
E0 | PF6 | 18 | is converted to 5V to MOSFET with flyback protection |
| E1 | PA0 | 34 |
| E2 | PF9 | 21 |
| E3 | PF7 | 19 |
| HB(heated bed) | PF5 | 15 |
| Temperature |
TH0 | PB0 | 46 | 4.7KOhm 0.1% pull up resistor for NTC100K,etc. 2.2KOhm 0.1% pull up resistor for PT1000 by jumper. with thermistor protection circuit |
| TH1 | PC5 | 45 |
| TH2 | PC4 | 44 |
| TH3 | PA7 | 43 |
| THB | PB1 | 47 | with thermistor protection circuit |
| Endstop |
M1-STOP | PF0 | 10 | Share with M*-DIAG, And high level exceeding 5V are clamped to 5V by diodes |
| M2-STOP | PF2 | 12 |
| M3-STOP | PF4 | 14 |
| M4-DET | PF3 | 13 |
| M5-DET | PF1 | 11 |
| M6-DET | PC15 | 9 |
| 2 wire FAN |
FAN0 | PA6 | 42 | is converted to 5V to MOSFET with flyback protection |
| FAN1 | PA5 | 41 |
| FAN2 | PA4 | 40 |
| FAN3 | PA3 | 37 |
| 4 wire FAN4 |
control | PA1 | 35 | is converted to 5V |
| tachometer | PC3 | 29 | isolated by optocoupler |
| 4 wire FAN5 |
control | PF8 | 20 | is converted to 5V |
| tachometer | PC1 | 27 | isolated by optocoupler |
| 4 wire FAN6 |
control | PA2 | 36 | is converted to 5V |
| tachometer | PC2 | 28 | isolated by optocoupler |
| Misc |
RGB1(Neopixel/WS2812) | PE10 | 63 | is converted to 5V |
| RGB2(Neopixel/WS2812) | PE9 | 60 |
| PS-ON | PF13 | 53 |
| PWRDET | PF12 | 50 |
| OnBoard LED | PA14 | 109 |
| BLTouch |
SERVOS | PB14 | 75 | |
| PROBE | PB15 | 76 | |
| Proximity switch |
PROBE | PF11 | 49 | isolated by optocoupler, PNP or NPN can be selected by jumper |
| FWS(hall_filament_width_sensor) |
adc1 | PC0 | 26 | |
| adc2 | PF10 | 22 | |
| Onboard EEPROM(24C32) |
SCL2 | PB10 | 69 | |
| SDA2 | PB11 | 70 | |
| FDCAN1 |
RX | PD0 | 114 | |
| TX | PD1 | 115 | |
| TFT UART3 |
RX | PD9 | 78 | |
| TX | PD8 | 77 | |
| USB-Device |
OTG_FS_DM | PA11 | 103 | |
| OTG_FS_DP | PA12 | 104 | |
| LCD-FPC(EXP1 + EXP2) |
5V | 5V | | EXP1_10 |
| GND | GND | | EXP1_9 |
| LCD_D7 | PE15 | 68 | EXP1_8 |
| LCD_D6 | PD10 | 79 | EXP1_7 |
| LCD_D5 | PD11 | 80 | EXP1_6 |
| LCD_D4 | PD12 | 81 | EXP1_5 |
| LCD_RS | PD13 | 82 | EXP1_4 |
| LCD_EN | PD14 | 85 | EXP1_3 |
| BTN_ENC | PD15 | 86 | EXP1_2 |
| BEEPER | PG2 | 87 | EXP1_1 |
| RESET | RESET | 25 | EXP2_8 |
| SD_DETECT | PG3 | 88 | EXP2_7 |
| MOSI | PE14 | 67 | EXP2_6. LCD-FPC SPI, Onboard SD card, expansion SPI pin header and TMC driver SPI, 4 features multiplexing the same hardware SPI4, and is converted to 5V to TMC driver |
| BTN_EN2 | PG4 | 89 | EXP2_5 |
| SD_SS | PE11 | 64 | EXP2_4 |
| BTN_EN1 | PG5 | 90 | EXP2_3 |
| SCK | PE12 | 65 | EXP2_2. LCD-FPC SPI, Onboard SD card, expansion SPI pin header and TMC driver SPI, 4 features multiplexing the same hardware SPI4, and is converted to 5V to TMC driver |
| MISO | PE13 | 66 | EXP2_1. LCD-FPC SPI, Onboard SD card, expansion SPI pin header and TMC driver SPI, 4 features multiplexing the same hardware SPI4, and is converted to 5V to TMC driver |
| OnboardSD(spi4) |
SD-CS | PB12 | 73 | |
| SD-DET | PB13 | 74 | |
| MISO | PE13 | 66 | LCD-FPC SPI, Onboard SD card, expansion SPI pin header and TMC driver SPI, 4 features multiplexing the same hardware SPI4, and is converted to 5V to TMC driver |
| MOSI | PE14 | 67 |
| SCK | PE12 | 65 |
| Expansion SPI pin header(spi4) |
SPI4-CS | PF14 | 54 | |
| MISO | PE13 | 66 | LCD-FPC SPI, Onboard SD card, expansion SPI pin header and TMC driver SPI, 4 features multiplexing the same hardware SPI4, and is converted to 5V to TMC driver |
| MOSI | PE14 | 67 |
| SCK | PE12 | 65 |
| WIFI(ESP3D/RRF) |
ESP-RST(espResetPin) | PB2 | 48 | |
| ESP-IO0(espDataReadyPin) | PG0 | 56 | |
| ESP-IO4(TfrReadyPin) | PF15 | 55 | |
| ESP-RX(UART7) | PE7 | 58 | |
| ESP-TX(UART7) | PE8 | 59 | |
| ESP-CS | PG1 | 57 | |
| ESP-MOSI-SPI3 | PC12 | 113 | |
| ESP-MISO-SPI3 | PC11 | 112 | |
| ESP-CLK-SPI3 | PC10 | 111 | |