freecad-cam/Mod/cam-dev/ref-i530/container/2nd/upper/roughing.h
2026-02-01 19:47:58 +01:00

3834 lines
107 KiB
C

0 BEGIN PGM roughing MM
1 BLK FORM 0.1 Z X+0 Y-146.6 Z-22.01
2 BLK FORM 0.2 X+298 Y+0 Z+0
3 ;-------------------------------------
4 ;Tools
5 ; #18 D=14 - ZMIN=-11.006 - ZMAX=+12 - flat end mill
6 ;-------------------------------------
7 ;
8 * - roughing (3)
9 M5
10 TOOL CALL 18 Z S8085
11 L M140 MB MAX
12 M3
13 L X-2.357 Y-163.694 R0 FMAX
14 L Z+12 R0 FMAX
15 M8
16 CYCL DEF 32.0 TOLERANCE
17 CYCL DEF 32.1
18 L Z-1.257 FMAX
19 L Z-2.657 F3203
20 L X-2.355 Y-163.687 Z-2.803
21 L X-2.349 Y-163.664 Z-2.948
22 L X-2.34 Y-163.628 Z-3.089
23 L X-2.327 Y-163.577 Z-3.226
24 L X-2.311 Y-163.512 Z-3.357
25 L X-2.291 Y-163.435 Z-3.48
26 L X-2.268 Y-163.346 Z-3.594
27 L X-2.242 Y-163.245 Z-3.697
28 L X-2.214 Y-163.135 Z-3.789
29 L X-2.183 Y-163.016 Z-3.869
30 L X-2.151 Y-162.889 Z-3.936
31 L X-2.117 Y-162.757 Z-3.988
32 L X-2.082 Y-162.62 Z-4.026
33 L X-2.046 Y-162.48 Z-4.049
34 L X-2.01 Y-162.338 Z-4.057
35 CC X-36.634 Y-153.469
36 CP IPA+12.367 DR+
37 L X-0.914 Y-153.586
38 L X-0.268 Y-149.109
39 L X-0.037 Y-144.592
40 L X+0.043 Y-140.07
41 L X+0.071 Y-135.548
42 L X+0.086 Y-121.979
43 L Y-103.889
44 L Y-49.616
45 L X+0.09 Y-6.084
46 L X+0.143 Y-5.807
47 L X+0.34 Y-5.277
48 L X+1.007 Y-4.363
49 L X+2.722 Y-2.89
50 L X+6.832 Y-1.003
51 L X+11.315 Y-0.401
52 L X+15.833 Y-0.197
53 L X+20.355 Y-0.127
54 L X+24.878 Y-0.102
55 L X+38.446 Y-0.089
56 L X+61.06 Y-0.087
57 L X+115.332 Y-0.084
58 L X+169.605 Y-0.08
59 L X+223.878 Y-0.077
60 L X+278.151 Y-0.073
61 L X+291.719
62 L X+292.002 Y-0.086
63 L X+292.278 Y-0.146
64 L X+292.801 Y-0.359
65 L X+293.7 Y-1.046
66 L X+295.151 Y-2.78
67 L X+297.012 Y-6.902
68 L X+297.606 Y-11.386
69 L X+297.808 Y-15.904
70 L X+297.877 Y-20.426
71 L X+297.901 Y-24.949
72 L X+297.913 Y-38.517
73 L X+297.914 Y-92.79
74 L Y-140.278
75 L X+297.902 Y-140.561
76 L X+297.844 Y-140.837
77 L X+297.635 Y-141.363
78 L X+296.957 Y-142.268
79 L X+295.232 Y-143.73
80 L X+291.115 Y-145.603
81 L X+286.632 Y-146.201
82 L X+282.114 Y-146.403
83 L X+277.592 Y-146.473
84 L X+273.069 Y-146.498
85 L X+259.501 Y-146.511
86 L X+241.41 Y-146.513
87 L X+187.137 Y-146.516
88 L X+132.864 Y-146.519
89 L X+78.591 Y-146.523
90 L X+24.319 Y-146.526
91 L X+13.577 Y-146.527
92 L X+13.298 Y-146.479
93 L X+13.032 Y-146.385
94 L X+12.538 Y-146.109
95 L X+10.97 Y-144.48
96 L X+9 Y-140.409
97 L X+8.391 Y-135.928
98 L X+8.189 Y-131.409
99 L X+8.121 Y-126.887
100 L X+8.098 Y-122.364
101 L X+8.087 Y-108.796
102 L X+8.086 Y-54.523
103 L Y-14.949
104 L X+8.197 Y-14.395
105 L X+8.645 Y-13.357
106 L X+9.362 Y-12.482
107 L X+11.101 Y-11.037
108 L X+15.192 Y-9.11
109 L X+19.668 Y-8.456
110 L X+24.184 Y-8.222
111 L X+28.706 Y-8.137
112 L X+33.229 Y-8.106
113 L X+42.274 Y-8.091
114 L X+73.933 Y-8.086
115 L X+128.206 Y-8.083
116 L X+182.479 Y-8.079
117 L X+236.752 Y-8.076
118 L X+283.11 Y-8.073
119 L X+283.662 Y-8.194
120 L X+284.691 Y-8.663
121 L X+286.424 Y-10.116
122 L X+287.566 Y-12.068
123 L X+289.091 Y-16.326
124 CC X+158.803 Y-31.209
125 CP IPA-7.903 DR-
126 L X+289.913 Y-47.95
127 L X+289.914 Y-61.518
128 L Y-115.791
129 L Y-131.62
130 L X+289.806 Y-132.175
131 L X+289.368 Y-133.218
132 L X+288.657 Y-134.097
133 L X+286.923 Y-135.549
134 L X+282.836 Y-137.485
135 L X+278.361 Y-138.142
136 L X+273.845 Y-138.377
137 L X+269.323 Y-138.462
138 L X+264.8 Y-138.494
139 L X+255.755 Y-138.509
140 L X+201.482 Y-138.515
141 L X+147.209 Y-138.519
142 L X+92.936 Y-138.522
143 L X+38.663 Y-138.525
144 L X+22.834 Y-138.526
145 L X+22.275 Y-138.44
146 L X+21.242 Y-137.981
147 L X+19.522 Y-136.513
148 L X+18.388 Y-134.556
149 L X+16.886 Y-130.29
150 CC X+150.272 Y-115.435
151 CP IPA-7.722 DR-
152 L X+16.088 Y-103.187
153 L X+16.086 Y-48.915
154 L Y-22.909
155 L X+16.4 Y-21.822
156 L X+17.042 Y-20.892
157 L X+18.675 Y-19.328
158 L X+22.68 Y-17.226
159 L X+27.145 Y-16.504
160 L X+31.66 Y-16.242
161 L X+36.182 Y-16.145
162 L X+40.704 Y-16.109
163 L X+49.75 Y-16.091
164 L X+94.977 Y-16.085
165 L X+149.25 Y-16.082
166 L X+203.523 Y-16.078
167 L X+257.796 Y-16.075
168 L X+274.756 Y-16.074
169 L X+275.861 Y-16.312
170 L X+276.838 Y-16.882
171 L X+278.488 Y-18.428
172 L X+280.697 Y-22.375
173 L X+281.467 Y-26.832
174 L X+281.748 Y-31.346
175 L X+281.852 Y-35.867
176 L X+281.891 Y-40.39
177 L X+281.91 Y-49.435
178 L X+281.914 Y-103.708
179 L Y-122.93
180 L X+281.844 Y-124.058
181 L X+281.399 Y-125.098
182 L X+280.694 Y-125.982
183 L X+278.977 Y-127.454
184 L X+274.912 Y-129.436
185 L X+270.441 Y-130.118
186 CC X+255.58 Y+146.244
187 CP IPA-3.745 DR-
188 L X+202.608 Y-130.515
189 L X+198.085
190 L X+143.812 Y-130.519
191 L X+89.539 Y-130.522
192 L X+35.266 Y-130.526
193 L X+30.744
194 L X+29.681 Y-130.14
195 L X+28.775 Y-129.464
196 L X+27.243 Y-127.8
197 L X+25.204 Y-123.763
198 L X+25.074 Y-122.948
199 L X+25.006 Y-122.673
200 L X+24.892 Y-122.413
201 L X+24.736 Y-122.176
202 L X+24.542 Y-121.97
203 CC X+31.726 Y-112.874
204 CP IPA-51.955 DR-
205 L X+20.073 Y-111.795
206 L Y-34.805
207 CC X+32.379 Y-34.104
208 CP IPA-69.946 DR-
209 CC X+33.227 Y-39.126
210 CP IPA-24.2 DR-
211 L X+106.459 Y-21.875
212 CC X+106.638 Y-33.194
213 CP IPA-19.994 DR-
214 L X+114.652 Y-23.413
215 CC X+129.452 Y+134.226
216 CP IPA+6.546 DR+
217 L X+155.332 Y-24.081
218 L X+164.378
219 L X+183.634 Y-24.079
220 L X+183.937 Y-24.052
221 L X+184.23 Y-23.969
222 L X+184.503 Y-23.835
223 CC X+191.827 Y-36.518
224 CP IPA-28.886 DR-
225 L X+263.297 Y-21.873
226 CC X+264.748 Y-38.033
227 CP IPA-33.845 DR-
228 CC X+254.864 Y-44.427
229 CP IPA-11.13 DR-
230 CC X+261.87 Y-34.865
231 CP IPA-26.672 DR-
232 L X+277.927 Y-111.795
233 L X+277.943 Y-112.24
234 L Y-112.685
235 L X+277.927 Y-113.13
236 L X+277.895 Y-113.574
237 L X+277.847 Y-114.016
238 L X+277.784 Y-114.457
239 L X+277.704 Y-114.895
240 L X+277.609 Y-115.33
241 L X+277.499 Y-115.761
242 L X+277.373 Y-116.188
243 L X+277.232 Y-116.61
244 L X+277.076 Y-117.027
245 L X+276.905 Y-117.438
246 L X+276.72 Y-117.843
247 L X+276.52 Y-118.241
248 L X+276.306 Y-118.631
249 L X+276.079 Y-119.013
250 L X+275.837 Y-119.387
251 L X+275.583 Y-119.753
252 L X+275.316 Y-120.108
253 L X+275.036 Y-120.455
254 L X+274.743 Y-120.79
255 L X+274.44 Y-121.116
256 L X+274.124 Y-121.43
257 L X+273.798 Y-121.732
258 L X+273.461 Y-122.023
259 L X+273.114 Y-122.301
260 L X+272.757 Y-122.567
261 L X+272.39 Y-122.82
262 L X+272.015 Y-123.06
263 CC X+264.663 Y-108.242
264 CP IPA-31.127 DR-
265 L X+191.541 Y-124.725
266 CC X+191.362 Y-113.406
267 CP IPA-19.994 DR-
268 L X+183.349 Y-123.187
269 CC X+168.548 Y-280.824
270 CP IPA+6.546 DR+
271 L X+142.668 Y-122.519
272 L X+133.622
273 L X+114.366 Y-122.521
274 L X+114.063 Y-122.548
275 L X+113.77 Y-122.631
276 L X+113.497 Y-122.765
277 CC X+106.173 Y-110.082
278 CP IPA-28.885 DR-
279 L X+34.703 Y-124.727
280 CC X+33.252 Y-108.567
281 CP IPA-33.845 DR-
282 L X+24.542 Y-121.97
283 L X+24.452 Y-121.889
284 L X+23.982 Y-121.42
285 CC X+31.175 Y-113.084
286 CP IPA-50.565 DR-
287 L X+20.073 Y-111.795
288 L Y-34.805
289 CC X+32.385 Y-34.103
290 CP IPA-69.92 DR-
291 CC X+33.23 Y-39.228
292 CP IPA-24.062 DR-
293 L X+105.434 Y-21.873
294 CC X+106.4 Y-33.294
295 CP IPA-20.967 DR-
296 L X+110.343 Y-22.486
297 CC X+108.412 Y-31.388
298 CP IPA-38.138 DR-
299 L X+116.4 Y-26.593
300 CC X+125.725 Y-17.976
301 CP IPA+30.614 DR+
302 L X+125.004 Y-30.967
303 L X+129.47 Y-31.679
304 L X+133.986 Y-31.938
305 L X+138.507 Y-32.031
306 L X+143.03 Y-32.064
307 L X+152.075 Y-32.079
308 L X+165.644 Y-32.08
309 L X+177.975
310 L X+178.287 Y-32.05
311 L X+178.587 Y-31.963
312 L X+178.867 Y-31.821
313 L X+179.114 Y-31.629
314 L X+179.322 Y-31.395
315 L X+179.482 Y-31.126
316 L X+179.588 Y-30.831
317 CC X+190.445 Y-33.346
318 CP IPA-43.872 DR-
319 L X+184.503 Y-23.835
320 CC X+183.732 Y-22.666
321 CP IPA+59.94 DR+
322 CC X+183.363 Y-22.688
323 CP IPA+72.104 DR+
324 CC X+182.553 Y-25.816
325 CP IPA+151.934 DR+
326 CC X+178.222 Y-30.527
327 CP IPA-59.94 DR-
328 L X+179.356 Y-31.725 F2882
329 L X+179.158 Y-32.752
330 L X+178.874 Y-34.225
331 CC X+170.863 Y-28.56
332 CP IPA-37.521 DR-
333 L X+171.239 Y-38.736
334 L X+167.089 Y-39.545
335 CC X+148.816 Y+249.97
336 CP IPA-5.359 DR-
337 L X+135.446 Y-39.943
338 L X+130.929 Y-39.732
339 CC X+132.871 Y-2.102
340 CP IPA-17.438 DR-
341 L X+119.471 Y-37.196
342 L X+119.241 Y-36.938
343 L X+119.069 Y-36.638
344 L X+118.963 Y-36.309
345 L X+118.927 Y-35.965
346 CC X+104.441 Y-34.736
347 CP IPA+39.1 DR+
348 L X+116.37 Y-26.461 F3203
349 L X+116.292 Y-26.361
350 L X+116.222 Y-26.252
351 L X+116.163 Y-26.137
352 L X+116.114 Y-26.015
353 L X+116.077 Y-25.888
354 CC X+117.462 Y-25.68
355 CP IPA-27.797 DR-
356 CC X+118.221 Y-25.945
357 CP IPA-91.977 DR-
358 CC X+116.846 Y-29.483
359 CP IPA-130.7 DR-
360 CC X+120.326 Y-36.014
361 CP IPA+59.94 DR+
362 L X+118.927 Y-38.195
363 CC X+124.954 Y-38.243
364 CP IPA+57.009 DR+
365 L X+122.979 Y-44.213
366 L X+124.692 Y-45.136
367 L X+126.981 Y-46.046
368 L X+130.359 Y-46.954
369 CC X+145.433 Y+54.281
370 CP IPA+10.125 DR+
371 CC X+152.305 Y+140.15
372 CP IPA+5.507 DR+
373 CC X+164.042 Y-16.713
374 CP IPA+22.794 DR+
375 L X+178.499 Y-43.959
376 L X+178.741 Y-43.699
377 L X+178.922 Y-43.392
378 L X+179.035 Y-43.055
379 L X+179.073 Y-42.701
380 L Y-34.805
381 L X+179.092 Y-33.778
382 L X+179.158 Y-32.752
383 CC X+177.759 Y-32.71
384 CP IPA+59.94 DR+
385 CC X+177.966 Y-32.375
386 CP IPA+71.423 DR+
387 CC X+181.154 Y-36.219
388 CP IPA+112.27 DR+
389 CC X+177.674 Y-42.75
390 CP IPA-59.94 DR-
391 L X+179.073 Y-45.07 F2882
392 CC X+172.65 Y-45.308
393 CP IPA-53.555 DR-
394 CC X+164.728 Y-36.753
395 CP IPA-27.564 DR-
396 L X+164.832 Y-55.252
397 CC X+148.515 Y+108.048
398 CP IPA-11.052 DR-
399 L X+128.769 Y-54.574
400 CC X+133.348 Y-30.137
401 CP IPA-24.239 DR-
402 L X+119.046 Y-50.185
403 L X+118.957 Y-49.881
404 L X+118.927 Y-49.566
405 L Y-38.195
406 CC X+120.326 Y-38.244
407 CP IPA-59.94 DR- F3203
408 CC X+120.331 Y-38.253
409 CP IPA-73.105 DR-
410 CC X+116.375 Y-42.202
411 CP IPA-106.895 DR-
412 CC X+120.326 Y-49.615
413 CP IPA+59.94 DR+
414 L X+118.927 Y-52.256
415 CC X+125.507 Y-52.48
416 CP IPA+52.278 DR+
417 CC X+133.883 Y-44.143
418 CP IPA+27.232 DR+
419 CC X+144.688 Y-4.197
420 CP IPA+16.98 DR+
421 CC X+150.15 Y+73.88
422 CP IPA+7.519 DR+
423 CC X+160.939 Y-30.532
424 CP IPA+26.011 DR+
425 L X+178.63 Y-58.182
426 L X+178.818 Y-57.935
427 L X+178.958 Y-57.658
428 L X+179.044 Y-57.36
429 L X+179.073 Y-57.051
430 L Y-45.07
431 CC X+177.674 Y-45.119
432 CP IPA+135 DR+
433 CC X+177.879 Y-45.311
434 CP IPA+18.488 DR+
435 CC X+185.448 Y-48.762
436 CP IPA+71.512 DR+
437 CC X+177.674 Y-57.1
438 CP IPA-45 DR-
439 L X+179.073 Y-60.006 F2882
440 CC X+172.248 Y-60.096
441 CP IPA-50.391 DR-
442 CC X+163.554 Y-51.245
443 CP IPA-26.341 DR-
444 CC X+152.996 Y-13.029
445 CP IPA-17.276 DR-
446 CC X+148.367 Y+44.867
447 CP IPA-8.876 DR-
448 CC X+138.02 Y-37.532
449 CP IPA-25.433 DR-
450 L X+119.348 Y-65.556
451 L X+119.168 Y-65.313
452 L X+119.036 Y-65.042
453 L X+118.955 Y-64.751
454 L X+118.927 Y-64.45
455 L Y-52.256
456 CC X+120.326 Y-52.305
457 CP IPA-135 DR- F3203
458 CC X+117.228 Y-55.194
459 CP IPA-40.477 DR-
460 CC X+111.87 Y-55.43
461 CP IPA-49.523 DR-
462 CC X+120.326 Y-64.499
463 CP IPA+45 DR+
464 L X+118.927 Y-67.192
465 CC X+127.187 Y-67.026
466 CP IPA+52.064 DR+
467 L X+123.708 Y-74.755
468 L X+125.818 Y-75.999
469 L X+128.318 Y-77.106
470 CC X+144.861 Y-27.101
471 CP IPA+19.025 DR+
472 CC X+149.717 Y+31.649
473 CP IPA+9.297 DR+
474 L X+168.008 Y-78.069
475 CC X+162.257 Y-51.156
476 CP IPA+25.07 DR+
477 L X+178.959 Y-72.756
478 L X+179.044 Y-72.459
479 L X+179.073 Y-72.151
480 L Y-60.006
481 CC X+177.674 Y-60.055
482 CP IPA+90 DR+
483 CC X+177.67 Y-59.947
484 CP IPA+61.277 DR+
485 CC X+185.448 Y-63.863
486 CP IPA+73.723 DR+
487 CC X+177.674 Y-72.2
488 CP IPA-45 DR-
489 L X+179.073 Y-75.404 F2882
490 CC X+172.115 Y-75.396
491 CP IPA-49.374 DR-
492 CC X+162.507 Y-65.665
493 CP IPA-26.496 DR-
494 CC X+151.969 Y-28.241
495 CP IPA-17.34 DR-
496 CC X+148.321 Y+6.627
497 CP IPA-10.983 DR-
498 CC X+138.194 Y-54.429
499 CP IPA-25.515 DR-
500 L X+119.207 Y-80.659
501 L X+119.054 Y-80.371
502 L X+118.959 Y-80.059
503 L X+118.927 Y-79.734
504 L Y-67.192
505 CC X+120.326 Y-67.241
506 CP IPA-59.94 DR- F3203
507 CC X+120.611 Y-67.775
508 CP IPA-79.788 DR-
509 CC X+115.905 Y-71.488
510 CP IPA-100.212 DR-
511 CC X+120.326 Y-79.783
512 CP IPA+59.94 DR+
513 L X+118.927 Y-83.052
514 CC X+125.97 Y-83.044
515 CP IPA+48.795 DR+
516 CC X+135.639 Y-73.398
517 CP IPA+26.676 DR+
518 CC X+146.331 Y-37.315
519 CP IPA+17.625 DR+
520 CC X+149.925 Y-8.428
521 CP IPA+11.882 DR+
522 CC X+159.597 Y-61.77
523 CP IPA+25.215 DR+
524 L X+178.793 Y-88.509
525 L X+178.947 Y-88.222
526 L X+179.041 Y-87.91
527 L X+179.073 Y-87.586
528 L Y-75.404
529 CC X+177.674 Y-75.453
530 CP IPA+135 DR+
531 CC X+180.773 Y-78.344
532 CP IPA+40.628 DR+
533 L X+175.13 Y-78.565
534 L Y-78.566
535 CC X+186.13 Y-78.566
536 CP IPA+47 DR+
537 CC X+177.674 Y-87.635
538 CP IPA-45 DR-
539 L X+179.073 Y-90.802 F2882
540 CC X+171.991 Y-90.837
541 CP IPA-48.553 DR-
542 CC X+162.217 Y-81.091
543 CP IPA-26.385 DR-
544 CC X+151.834 Y-47.626
545 CP IPA-18.283 DR-
546 CC X+148.456 Y-17.151
547 CP IPA-11.996 DR-
548 CC X+138.857 Y-68.953
549 CP IPA-25.097 DR-
550 L X+119.207 Y-96.236
551 L X+119.054 Y-95.948
552 L X+118.959 Y-95.636
553 L X+118.927 Y-95.311
554 L Y-83.052
555 CC X+120.326 Y-83.101
556 CP IPA-135 DR- F3203
557 CC X+117.239 Y-85.98
558 CP IPA-39.69 DR-
559 CC X+111.87 Y-86.291
560 CP IPA-50.31 DR-
561 CC X+120.326 Y-95.36
562 CP IPA+45 DR+
563 L X+118.927 Y-98.45
564 CC X+127.781 Y-98.522
565 CP IPA+58.253 DR+
566 CC X+139.558 Y-82.38
567 CP IPA+29.805 DR+
568 CC X+149.805 Y-29.174
569 CP IPA+18.66 DR+
570 CC X+152.8 Y-64.8
571 CP IPA+17.133 DR+
572 L X+178.379 Y-104.539
573 L X+178.616 Y-104.332
574 L X+178.811 Y-104.083
575 L X+178.954 Y-103.803
576 L X+179.043 Y-103.5
577 L X+179.073 Y-103.186
578 L Y-90.802
579 CC X+177.674 Y-90.851
580 CP IPA+108.213 DR+
581 L X+120.81 Y-96.048
582 CC X+121.504 Y-98.45
583 CP IPA+49.655 DR+
584 L X+119.145 Y-97.696
585 L X+118.927 Y-98.45
586 L Y-105.636
587 CC X+127.416 Y-105.716
588 CP IPA+45.607 DR+
589 CC X+122.459 Y-110.786
590 CP IPA+160.545 DR+
591 L X+121.618 Y-105.145
592 CC X+120.326 Y-105.685
593 CP IPA+155.318 DR+
594 L X+118.927 Y-111.795
595 CC X+106.435 Y-112.424
596 CP IPA-46.583 DR-
597 L X+114.66 Y-121.786
598 L X+113.679 Y-122.654
599 L X+113.497 Y-122.765
600 CC X+114.268 Y-123.934
601 CP IPA+162.801 DR+
602 L X+175.14 Y-101.086
603 CC X+176.496 Y-103.186
604 CP IPA-105.153 DR-
605 L X+178.916 Y-102.556
606 L X+179.073 Y-103.186
607 L Y-106.2 F2882
608 CC X+171.279 Y-106.196
609 CP IPA-45.446 DR-
610 CC X+175.704 Y-110.815
611 CP IPA-161.279 DR- F3203
612 L X+176.388 Y-105.695
613 CC X+177.674 Y-106.249
614 CP IPA-154.664 DR-
615 L X+179.073 Y-111.795 F2882
616 CC X+191.562 Y-112.424
617 CP IPA+46.594 DR+
618 CC X+189.646 Y-114.916
619 CP IPA+36.993 DR+
620 L X+188.306 Y-124.477 F3203
621 L X+188.341 Y-124.499
622 CC X+186.99 Y-126.602
623 CP IPA-136.884 Z-4.054 DR-
624 L X+31.628 Y-128.013 Z-3.255
625 L X+30.603 Y-127.975 Z-3.253
626 L X+26.503 Y-126.904 Z-3.248
627 L X+25.477 Y-126.613 Z-3.247
628 CC X+25.822 Y-124.137
629 CP IPA-98.792 Z-3.246 DR-
630 L X+23.432 Y-123.406 Z-3.245
631 L X+23.704 Y-122.67
632 L X+23.874 Y-122.425
633 L X+23.977 Y-122.145
634 L X+24.007 Y-121.848
635 L X+23.962 Y-121.553
636 L X+23.845 Y-121.279
637 L X+23.663 Y-121.042
638 L X+22.709 Y-120.007
639 L X+22.141 Y-119.467 Z-3.2
640 L X+20.553 Y-117.954 Z-3.074
641 L X+20.352 Y-117.558 Z-3.033
642 L X+20.227 Y-114.633 Z-2.857
643 L X+20.215 Y-114.345 Z-2.84
644 L X+20.211 Y-113.848
645 L X+20.161 Y-112.822
646 L X+20.136 Y-111.795
647 L Y-34.805
648 CC X+32.419 Y-34.124
649 CP IPA-69.603 DR-
650 CC X+33.176 Y-38.77
651 CP IPA-24.805 DR-
652 L X+105.434 Y-21.936
653 CC X+106.565 Y-34.345
654 CP IPA-73.044 DR-
655 CC X+103.406 Y-34.443
656 CP IPA-19.423 DR-
657 L X+118.864 Y-111.795
658 L X+118.881 Y-112.231
659 L X+118.884 Y-112.668
660 L X+118.87 Y-113.105
661 L X+118.841 Y-113.54
662 L X+118.797 Y-113.975
663 L X+118.737 Y-114.407
664 L X+118.662 Y-114.838
665 L X+118.571 Y-115.265
666 L X+118.465 Y-115.688
667 L X+118.344 Y-116.108
668 L X+118.209 Y-116.523
669 L X+118.058 Y-116.933
670 L X+117.893 Y-117.337
671 L X+117.714 Y-117.736
672 L X+117.521 Y-118.127
673 L X+117.313 Y-118.511
674 L X+117.093 Y-118.888
675 L X+116.858 Y-119.257
676 L X+116.611 Y-119.617
677 L X+116.352 Y-119.968
678 L X+116.079 Y-120.309
679 L X+115.795 Y-120.641
680 L X+115.5 Y-120.962
681 L X+115.192 Y-121.273
682 L X+114.875 Y-121.572
683 L X+114.546 Y-121.86
684 L X+114.208 Y-122.136
685 L X+113.86 Y-122.399
686 L X+113.502 Y-122.65
687 L X+113.136 Y-122.888
688 L X+112.762 Y-123.113
689 L X+112.38 Y-123.325
690 L X+111.991 Y-123.523
691 L X+111.594 Y-123.706
692 CC X+106.205 Y-109.326
693 CP IPA-23.422 DR-
694 L X+34.703 Y-124.664
695 CC X+33.145 Y-109.257
696 CP IPA-27.045 DR-
697 L X+26.964 Y-123.472
698 CC X+26.51 Y-124.797
699 CP IPA+18.899 Z-2.836 DR+
700 L X+26.211 Y-123.274 Z-2.822
701 L X+25.129 Y-122.828 Z-2.774
702 L X+23.565 Y-122.06 Z-2.648
703 L X+22.402 Y-120.78 Z-2.518
704 L X+21.624 Y-118.696 Z-2.435
705 L X+21.619 Y-118.683 Z-2.434
706 L X+21.365 Y-117.954
707 CC X+36.775 Y-111.735
708 CP IPA-21.772 DR-
709 L X+20.158 Y-34.805
710 CC X+31.817 Y-34.309
711 CP IPA-20.438 DR-
712 CC X+32.165 Y-33.726
713 CP IPA-46.634 DR-
714 L X+27.015 Y-23.095
715 L X+27.333 Y-22.97 Z-2.028
716 L X+27.528 Y-22.918
717 CC X+33.144 Y-37.948
718 CP IPA-26.067 DR-
719 L X+105.434 Y-21.979
720 CC X+106.568 Y-34.333
721 CP IPA-73.05 DR-
722 CC X+104.195 Y-34.341
723 CP IPA-20.527 DR-
724 L X+118.821 Y-111.795
725 L X+118.839 Y-112.229
726 L X+118.841 Y-112.664
727 L X+118.828 Y-113.099
728 L X+118.799 Y-113.533
729 L X+118.755 Y-113.965
730 L X+118.696 Y-114.396
731 L X+118.621 Y-114.824
732 L X+118.531 Y-115.249
733 L X+118.426 Y-115.671
734 L X+118.306 Y-116.089
735 L X+118.171 Y-116.502
736 L X+118.022 Y-116.911
737 L X+117.858 Y-117.313
738 L X+117.679 Y-117.71
739 L X+117.487 Y-118.1
740 L X+117.281 Y-118.482
741 L X+117.062 Y-118.858
742 L X+116.829 Y-119.225
743 L X+116.583 Y-119.584
744 L X+116.325 Y-119.933
745 L X+116.055 Y-120.274
746 L X+115.772 Y-120.604
747 L X+115.478 Y-120.924
748 L X+115.173 Y-121.234
749 L X+114.857 Y-121.532
750 L X+114.53 Y-121.819
751 L X+114.194 Y-122.094
752 L X+113.847 Y-122.357
753 L X+113.492 Y-122.607
754 L X+113.128 Y-122.845
755 L X+112.756 Y-123.07
756 L X+112.376 Y-123.281
757 L X+111.988 Y-123.478
758 L X+111.594 Y-123.662
759 CC X+105.753 Y-107.3
760 CP IPA-24.085 DR-
761 L X+34.703 Y-124.621
762 CC X+33.415 Y-107.423
763 CP IPA-29.017 DR-
764 CC X+34.152 Y-110.693
765 CP IPA-26.249 DR-
766 L X+21.472 Y-118.181 Z-2.026
767 L X+21.396 Y-118.077 Z-2.024
768 L X+21.31 Y-117.981 Z-2.022
769 L X+21.215 Y-117.892 Z-2.02
770 L X+21.111 Y-117.813 Z-2.018
771 L X+21.001 Y-117.743 Z-2.016
772 CC X+20.356 Y-118.986
773 CP IPA+102.862 Z-1.975 DR+
774 CC X+20.356 Y-118.986
775 CP IPA+57.247 Z-1.914 DR+
776 L X+24.979 Y-126.167 Z-1.35
777 CC X+26.878 Y-124.902
778 CP IPA+138.682 Z-1.217 DR+
779 L X+29.167 Y-124.919
780 L X+29.123 Y-124.636
781 L X+29.008 Y-124.373
782 L X+28.831 Y-124.147
783 L X+28.603 Y-123.973
784 L X+28.338 Y-123.862
785 L X+27.58 Y-124.068
786 L X+24.452 Y-124.919
787 CC X+23.982 Y-122.463
788 CP IPA-50.038 DR-
789 L X+20.061 Y-122.06
790 L X+18.65 Y-120.007
791 L X+17.58 Y-116.928
792 L X+16.898 Y-113.848
793 L X+16.801 Y-111.795
794 L X+16.764 Y-33.778
795 L X+17.733 Y-28.646
796 L X+18.725 Y-26.593
797 L X+19.37 Y-25.566
798 CC X+21.644 Y-26.605
799 CP IPA-31.16 DR-
800 L X+21.111 Y-23.513
801 CC X+23.009 Y-25.14
802 CP IPA-35.355 DR-
803 L X+25.477 Y-22.579
804 L X+26.815 Y-22.647
805 CC X+25.084 Y-27.082
806 CP IPA-8.485 DR-
807 L X+27.488 Y-22.964
808 L X+27.528 Y-22.962
809 L X+28.553 Y-22.679
810 L X+31.276 Y-22.055
811 L X+34.703 Y-22.021
812 L X+106.459 Y-22.026
813 CC X+106.813 Y-33.973
814 CP IPA-89.421 DR-
815 L X+118.779 Y-34.805
816 L Y-111.795
817 L X+118.796 Y-112.228
818 L X+118.798 Y-112.66
819 L X+118.785 Y-113.093
820 L X+118.757 Y-113.525
821 L X+118.713 Y-113.955
822 L X+118.654 Y-114.384
823 L X+118.579 Y-114.81
824 L X+118.49 Y-115.234
825 L X+118.385 Y-115.654
826 L X+118.266 Y-116.069
827 L X+118.132 Y-116.481
828 L X+117.983 Y-116.887
829 L X+117.82 Y-117.288
830 L X+117.643 Y-117.683
831 L X+117.452 Y-118.071
832 L X+117.248 Y-118.453
833 L X+117.03 Y-118.826
834 L X+116.798 Y-119.192
835 L X+116.554 Y-119.55
836 L X+116.297 Y-119.898
837 L X+116.029 Y-120.237
