i love my job :)
This commit is contained in:
parent
c2e6a44f98
commit
3070c7af51
BIN
extrusion/pipe-extruder/plastic-pipes-extrusion-machine-1.snapshot.5.zip
(Stored with Git LFS)
BIN
extrusion/pipe-extruder/plastic-pipes-extrusion-machine-1.snapshot.5.zip
(Stored with Git LFS)
Binary file not shown.
BIN
extrusion/pipe-extruder/plastic-pipes-extrusion-machine-1.snapshot.5/Ekstruder.zip
(Stored with Git LFS)
BIN
extrusion/pipe-extruder/plastic-pipes-extrusion-machine-1.snapshot.5/Ekstruder.zip
(Stored with Git LFS)
Binary file not shown.
10
resources/workshop/metal/common/coatings.md
Normal file
10
resources/workshop/metal/common/coatings.md
Normal file
@ -0,0 +1,10 @@
|
||||
## Metal Coatings
|
||||
|
||||
| Thickness (mm) | Thickness (in) | Coating Type | Properties |
|
||||
|----------------|-----------------|--------------------|--------------------------------------------------------|
|
||||
| 0.02-0.06 | 0.0008-0.0024 | Thin Coating | Good for decorative finishes, moderate protection |
|
||||
| 0.06-0.10 | 0.0024-0.004 | Standard Coating | Common for general-purpose applications |
|
||||
| 0.10-0.15 | 0.004-0.006 | Thick Coating | Enhanced durability and corrosion resistance |
|
||||
| 0.15-0.20 | 0.006-0.008 | Heavy Coating | High wear resistance, suitable for heavy-duty use |
|
||||
| 0.20-0.30 | 0.008-0.012 | Extra Heavy Coating| Maximum protection in extreme environments |
|
||||
| 0.30+ | 0.012+ | Specialty Coating | Custom applications, exceptional protection and durability |
|
||||
317
resources/workshop/plastic/shrinkage.md
Normal file
317
resources/workshop/plastic/shrinkage.md
Normal file
@ -0,0 +1,317 @@
|
||||
## Shrinkage
|
||||
|
||||
- [Source](https://omnexus.specialchem.com/polymer-property/shrinkage)
|
||||
|
||||
| Polymer Name | Min Value (%) | Max Value (%) |
|
||||
|----------------------------------------------------------------------------------------|---------------|---------------|
|
||||
| ABS - Acrylonitrile Butadiene Styrene | 0.70 | 1.60 |
|
||||
| ABS Flame Retardant | 0.30 | 0.80 |
|
||||
| ABS High Heat | 0.40 | 0.90 |
|
||||
| ABS High Impact | 0.40 | 0.90 |
|
||||
| ABS/PC Blend - Acrylonitrile Butadiene Styrene/Polycarbonate Blend | 0.50 | 0.70 |
|
||||
| ABS/PC Blend 20% Glass Fiber | 0.20 | 0.30 |
|
||||
| ABS/PC Flame Retardant | 0.30 | 0.60 |
|
||||
| Amorphous TPI Blend, Ultra-high heat, Chemical Resistant (High Flow) | 0.80 | 1.00 |
|
||||
| Amorphous TPI Blend, Ultra-high heat, Chemical Resistant (Standard Flow) | 0.80 | 1.00 |
|
||||
| Amorphous TPI, High Heat, High Flow, Transparent, Lead-Free Solderable (High Flow) | 1.00 | 1.20 |
|
||||
| Amorphous TPI, High Heat, High Flow, Transparent, Lead-Free Solderable (Standard Flow) | 1.00 | 1.20 |
|
||||
| Amorphous TPI, Moderate Heat, Transparent | 0.50 | 0.70 |
|
||||
| Amorphous TPI, Moderate Heat, Transparent (Food Contact Approved) | 0.50 | 0.70 |
|
||||
| Amorphous TPI, Moderate Heat, Transparent (Mold Release grade) | 0.50 | 0.70 |
|
||||
| Amorphous TPI, Moderate Heat, Transparent (Powder form) | 0.50 | 0.70 |
|
||||
| ASA - Acrylonitrile Styrene Acrylate | 0.40 | 0.70 |
|
||||
| ASA/PC Blend - Acrylonitrile Styrene Acrylate/Polycarbonate Blend | 0.30 | 0.70 |
|
||||
| ASA/PC Flame Retardant | 0.40 | 0.80 |
|
||||
| ASA/PVC Blend - Acrylonitrile Styrene Acrylate/Polyvinyl Chloride Blend | 0.30 | 0.70 |
|
||||
| CA - Cellulose Acetate | 0.30 | 1.00 |
|
||||
| CAB - Cellulose Acetate Butyrate | 0.20 | 0.90 |
|
||||
| Celllulose Diacetate-Pearlescent Films | 1.00 | 1.50 |
|
||||
| Celllulose Diacetate-Matt Film | 1.00 | 1.50 |
|
||||
| CP - Cellulose Proprionate | 0.10 | 0.90 |
|
||||
| CPVC - Chlorinated Polyvinyl Chloride | 0.30 | 0.70 |
|
||||
| ETFE - Ethylene Tetrafluoroethylene | 3.00 | 4.00 |
|
||||
| EVA - Ethylene Vinyl Acetate | 0.40 | 3.50 |
|
||||
| FEP - Fluorinated Ethylene Propylene | 3.00 | 6.00 |
|
||||
| HDPE - High Density Polyethylene | 1.50 | 4.00 |
|
||||
| HIPS - High Impact Polystyrene | 0.20 | 0.80 |
|
||||
| HIPS Flame Retardant V0 | 0.30 | 0.60 |
|
||||
| LCP - Liquid Crystal Polymer | 0.10 | 0.60 |
|
||||
| LCP Carbon Fiber-reinforced | 0.10 | 0.50 |
|
||||
| LCP Glass Fiber-reinforced | 0.10 | 0.40 |
|
||||
| LCP Mineral-filled | 0.10 | 0.50 |
|
||||
| LDPE - Low Density Polyethylene | 2.00 | 4.00 |
|
||||
| LLDPE - Linear Low Density Polyethylene | 2.00 | 2.50 |
|
||||
| MABS - Transparent Acrylonitrile Butadiene Styrene | 0.40 | 0.70 |
|
||||
| PA 11 - (Polyamide 11) 30% Glass fiber reinforced | 0.50 | 0.50 |
|
||||
| PA 11, Conductive | 0.70 | 2.00 |
|
||||
| PA 11, Flexible | 1.40 | 1.80 |
|
||||
| PA 11, Rigid | 0.70 | 2.00 |
|
||||
| PA 12 (Polyamide 12), Conductive | 0.70 | 2.00 |
|
||||
| PA 12, Fiber-reinforced | 0.70 | 2.00 |
|
||||
| PA 12, Flexible | 0.70 | 2.00 |
|
||||
| PA 12, Glass Filled | 0.70 | 2.00 |
|
||||
| PA 12, Rigid | 0.70 | 2.00 |
|
||||
| PA 46 - Polyamide 46 | 1.50 | 2.00 |
|
||||
| PA 46, 30% Glass Fiber | 0.30 | 1.30 |
|
||||
| PA 6 - Polyamide 6 | 0.50 | 1.50 |
|
||||
| PA 6-10 - Polyamide 6-10 | 1.00 | 1.30 |
|
||||
| PA 66 - Polyamide 6-6 | 0.70 | 3.00 |
|
||||
| PA 66, 30% Glass Fiber | 0.50 | 0.50 |
|
||||
| PA 66, 30% Mineral filled | 0.60 | 1.00 |
|
||||
| PA 66, Impact Modified, 15-30% Glass Fiber | 0.20 | 0.60 |
|
||||
| PA 66, Impact Modified | 1.20 | 3.00 |
|
||||
| PAI - Polyamide-Imide | 0.60 | 1.00 |
|
||||
| PAI, 30% Glass Fiber | 0.10 | 0.30 |
|
||||
| PAI, Low Friction | 0.10 | 0.50 |
|
||||
| PAN - Polyacrylonitrile | 0.20 | 0.50 |
|
||||
| PAR - Polyarylate | 0.90 | 1.20 |
|
||||
| PARA (Polyarylamide), 30-60% glass fiber | 0.10 | 0.40 |
|
||||
| PBT - Polybutylene Terephthalate | 0.50 | 2.20 |
|
||||
| PBT, 30% Glass Fiber | 0.20 | 1.00 |
|
||||
| PC (Polycarbonate) 20-40% Glass Fiber | 0.10 | 0.50 |
|
||||
| PC (Polycarbonate) 20-40% Glass Fiber Flame Retardant | 0.10 | 0.50 |
|
||||
| PC - Polycarbonate, high heat | 0.70 | 1.00 |
|
||||
| PC/PBT Blend - Polycarbonate/Polybutylene Terephthalate Blend | 0.60 | 1.10 |
|
||||
| PCTFE - Polymonochlorotrifluoroethylene | 0.50 | 1.50 |
|
||||
| PE - Polyethylene30% Glass Fiber | 0.20 | 0.60 |
|
||||
| PEEK - Polyetheretherketone | 1.20 | 1.50 |
|
||||
| PEEK 30% Carbon Fiber-reinforced | 0.00 | 0.50 |
|
||||
| PEEK 30% Glass Fiber-reinforced | 0.40 | 0.80 |
|
||||
| PEI - Polyetherimide | 0.70 | 0.80 |
|
||||
| PEI, 30% Glass Fiber-reinforced | 0.20 | 0.40 |
|
||||
| PEI, Mineral Filled | 0.50 | 0.70 |
|
||||
| PEKK (Polyetherketoneketone), Low Crystallinity Grade | 0.004 | 0.005 |
|
||||
| PESU - Polyethersulfone | 0.60 | 0.70 |
|
||||
| PESU 10-30% glass fiber | 0.20 | 0.30 |
|
||||
| PET - Polyethylene Terephthalate | 0.20 | 3.00 |
|
||||
| PET, 30% Glass Fiber-reinforced | 0.20 | 1.00 |
|
||||
| PET, 30/35% Glass Fiber-reinforced, Impact Modified | 0.20 | 0.90 |
|
||||
| PETG - Polyethylene Terephthalate Glycol | 0.20 | 1.00 |
|
||||
| PE-UHMW - Polyethylene -Ultra High Molecular Weight | 4.00 | 4.00 |
|
||||
| PFA - Perfluoroalkoxy | 3.00 | 5.00 |
|
||||
| PHB - Polyhydroxybutyrate | 1.20 | 1.60 |
|
||||
| PI - Polyimide | 0.20 | 1.20 |
|
||||
| PLA,injection molding | 0.30 | 0.50 |
|
||||
| PMMA - Polymethylmethacrylate/Acrylic | 0.20 | 0.80 |
|
||||
| PMMA (Acrylic) High Heat | 0.20 | 0.80 |
|
||||
| PMMA (Acrylic) Impact Modified | 0.20 | 0.80 |
|
||||
| PMP - Polymethylpentene | 1.60 | 2.10 |
|
||||
| PMP 30% Glass Fiber-reinforced | 0.30 | 1.20 |
|
||||
| PMP Mineral Filled | 1.40 | 1.70 |
|
||||
| Polyamide 66 (Nylon 66)/Carbon Fiber, Long, 30 % Filler by Weight | 0.30 | 0.30 |
|
||||
| Polyamide 66 (Nylon 66)/Carbon Fiber, Long, 40 % Filler by Weight | 0.30 | 0.30 |
|
||||
| Polyamide 66 (Nylon 66)/Glass Fiber, Long, 40 % Filler by Weight | 0.30 | 0.30 |
|
||||
| Polyamide 66 (Nylon 66)/Glass Fiber, Long, 50 % Filler by Weight | 0.30 | 0.30 |
|
||||
| Polyamide 66 (Nylon 66)/Glass Fiber, Long, 60 % Filler by Weight | 0.30 | 0.30 |
|
||||
| PP Homopolymer, Long Glass Fiber, 30% Filler by Weight | 0.40 | 0.40 |
|
||||
| PP Homopolymer, Long Glass Fiber, 40% Filler by Weight | 0.30 | 0.30 |
|
||||
| PP Homopolymer, Long Glass Fiber, 50% Filler by Weight | 0.30 | 0.30 |
|
||||
| POM - Polyoxymethylene (Acetal) | 1.80 | 2.50 |
|
||||
| POM (Acetal) Impact Modified | 1.00 | 2.50 |
|
||||
| POM (Acetal) Low Friction | 1.80 | 3.00 |
|
||||
| POM (Acetal) Mineral Filled | 1.50 | 2.00 |
|
||||
| PP - Polypropylene 10-20% Glass Fiber | 0.30 | 1.00 |
|
||||
| PP, 10-40% Mineral Filled | 0.60 | 1.40 |
|
||||
| PP, 10-40% Talc Filled | 0.90 | 1.40 |
|
||||
| PP, 30-40% Glass Fiber-reinforced | 0.01 | 1.00 |
|
||||
| PP (Polypropylene) Copolymer | 2.00 | 3.00 |
|
||||
| PP (Polypropylene) Homopolymer | 1.00 | 3.00 |
|
||||
| PP, Impact Modified | 2.00 | 3.00 |
|
||||
| PPA - Polyphthalamide | 1.50 | 2.20 |
|
||||
| PPA – 30% Mineral | 1.00 | 1.20 |
|
||||
| PPA, 33% Glass Fiber-reinforced | 0.50 | 0.70 |
|
||||
| PPA, 33% Glass Fiber-reinforced – High Flow | 0.74 | 0.76 |
|
||||
| PPA, 45% Glass Fiber-reinforced | 0.10 | 0.30 |
|
||||
| PPE - Polyphenylene Ether | 0.50 | 0.80 |
|
||||
| PPE, 30% Glass Fiber-reinforced | 0.10 | 0.40 |
|
||||
| PPE, Flame Retardant | 0.60 | 1.00 |
|
||||
| PPE, Impact Modified | 0.60 | 1.00 |
|
||||
| PPE, Mineral Filled | 0.30 | 0.70 |
|
||||
| PPS - Polyphenylene Sulfide | 0.60 | 1.40 |
|
||||
| PPS, 20-30% Glass Fiber-reinforced | 0.20 | 0.50 |
|
||||
| PPS, 40% Glass Fiber-reinforced | 0.20 | 0.50 |
|
||||
| PPS, Conductive | 0.30 | 1.00 |
|
||||
| PPS, Glass fiber & Mineral-filled | 0.30 | 0.70 |
|
||||
| PPSU - Polyphenylene Sulfone | 0.70 | 0.70 |
|
||||
| PS (Polystyrene) 30% glass fiber | 0.20 | 0.20 |
|
||||
| PS (Polystyrene) Crystal | 0.10 | 0.70 |
|
||||
| PS, High Heat | 0.20 | 0.70 |
|
||||
| PSU - Polysulfone | 0.70 | 0.70 |
|
||||
| PSU, 30% Glass finer-reinforced | 0.10 | 0.60 |
|
||||
| PSU Mineral Filled | 0.40 | 0.50 |
|
||||
| PTFE - Polytetrafluoroethylene | 3.00 | 6.00 |
|
||||
| PTFE, 25% Glass Fiber-reinforced | 1.80 | 2.00 |
|
||||
| PVC (Polyvinyl Chloride), 20% Glass Fiber-reinforced | 0.10 | 0.20 |
|
||||
| PVC, Plasticized | 0.20 | 4.00 |
|
||||
| PVC, Plasticized Filled | 0.80 | 5.00 |
|
||||
| PVC Rigid | 0.10 | 0.60 |
|
||||
| PVDC - Polyvinylidene Chloride | 0.50 | 2.50 |
|
||||
| PVDF - Polyvinylidene Fluoride | 2.00 | 4.00 |
|
||||
| SAN - Styrene Acrylonitrile | 0.30 | 0.70 |
|
||||
| SAN, 20% Glass Fiber-reinforced | 0.10 | 0.30 |
|
||||
| SMA - Styrene Maleic Anhydride | 0.40 | 0.80 |
|
||||
| SMA, 20% Glass Fiber-reinforced | 0.20 | 0.30 |
|
||||
| SMA, Flame Retardant V0 | 0.50 | 0.50 |
|
||||
| TPS, Injection General Purpose | 0.60 | 1.50 |
|
||||
| TPS, Water Resistant | 0.60 | 0.90 |
|
||||
| XLPE - Crosslinked Polyethylene | 0.70 | 5.00 |
|
||||
|
||||
- [Source](https://upmold.com/plastic-shrinkage-rate-chart/)
|
||||
|
||||
| Name of the polymer | Explicit name of the polymer | Min Value(%) | Max Value(%) |
|
||||
|----------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------|--------------|--------------|
|
||||
| ABS | Acrylonitrile-Butadiene Styrene | 0.700 | 1.600 |
|
||||
| ABS FR | Acrylonitrile-Butadiene Styrene flame retardant | 0.300 | 0.800 |
|
||||
| ABS High Heat | Acrylonitrile-Butadiene Styrene High Heat | 0.400 | 0.900 |
|
||||
| ABS High Impact | Acrylonitrile-Butadiene Styrene High Impact | 0.400 | 0.900 |
|
||||
| ABS/PC | Acrylonitrile-Butadiene Styrene/Polycarbonate | 0.500 | 0.700 |
|
||||
| ABS/PC 20% GF | Acrylonitrile-Butadiene Styrene/Polycarbonate 20% glass fiber | 0.200 | 0.300 |
|
||||
| ABS/PC FR | Acrylonitrile-Butadiene Styrene/Polycarbonate flame retardant | 0.300 | 0.600 |
|
||||
| Amorphous TPI Blend, Ultra-high heat, Chemical Resistant (High Flow) | Amorphous TPI Blend, Ultra-high heat, Chemical Resistant (High Flow) | 0.800 | 1.000 |
|
||||
| Amorphous TPI Blend, Ultra-high heat, Chemical Resistant (Standard Flow) | Amorphous TPI Blend, Ultra-high heat, Chemical Resistant (Standard Flow) | 0.800 | 1.000 |
|
||||
| Amorphous TPI, High Heat, High Flow, Transparent, Lead-Free Solderable (High Flow) | Amorphous TPI, High Heat, High Flow, Transparent, Lead-Free Solderable (High Flow) | 1.000 | 1.200 |
|
||||
| Amorphous TPI, High Heat, High Flow, Transparent, Lead-Free Solderable (Standard Flow) | Amorphous TPI, High Heat, High Flow, Transparent, Lead-Free Solderable (Standard Flow) | 1.000 | 1.200 |
|
||||
| Amorphous TPI, Moderate Heat, Transparent | Amorphous TPI, Moderate Heat, Transparent | 0.500 | 0.700 |
|
||||
| Amorphous TPI, Moderate Heat, Transparent (Food Contact Approved) | Amorphous TPI, Moderate Heat, Transparent (Food Contact Approved) | 0.500 | 0.700 |
|
||||
| Amorphous TPI, Moderate Heat, Transparent (Mold Release grade) | Amorphous TPI, Moderate Heat, Transparent (Mold Release grade) | 0.500 | 0.700 |
|
||||
| Amorphous TPI, Moderate Heat, Transparent (Powder form) | Amorphous TPI, Moderate Heat, Transparent (Powder form) | 0.500 | 0.700 |
|
||||
| ASA | Acrylonitrile Styrene Acrylate | 0.400 | 0.700 |
|
||||
| ASA/PC | Acrylonitrile Styrene Acrylate/Polycarbonate | 0.300 | 0.700 |
|
||||
| ASA/PC FR | Acrylonitrile Styrene Acrylate/Polycarbonate flame retardant | 0.400 | 0.800 |
|
||||
| ASA/PVC | Acrylonitrile Styrene Acrylate/Polyvinyl Chloride | 0.300 | 0.700 |
|
||||
| CA – Cellulose Acetate | Cellulose Acetate | 0.300 | 1.000 |
|
||||
| CAB – Cellulose Acetate Butyrate | Cellulose Acetate Butyrate | 0.200 | 0.900 |
|
||||
| Celllulose Diacetate- Pearlescent Films | Celllulose Diacetate- Pearlescent Films | 1.000 | 1.500 |
|
||||
| Celllulose Diacetate-Matt Film | Celllulose Diacetate-Matt Film | 1.000 | 1.500 |
|
||||
| CP – Cellulose Proprionate | Cellulose Proprionate | 0.100 | 0.900 |
|
||||
| CPVC – Chlorinated Polyvinyl Chloride | CPVC – Chlorinated Polyvinyl Chloride | 0.300 | 0.700 |
|
||||
| ETFE | Ethylene Tetrafluoroethylene | 3.000 | 4.000 |
|
||||
| EVA | Ethylene Vinyl Acetate | 0.400 | 3.500 |
|
||||
| FEP | Fluorinated Ethylene Propylene | 3.000 | 6.000 |
|
||||
| HDPE – High Density Polyethylene | HDPE – High Density Polyethylene | 1.500 | 4.000 |
|
||||
| HIPS – High Impact Polystyrene | HIPS – High Impact Polystyrene | 0.200 | 0.800 |
|
||||
| HIPS FR V0 | High Impact Polystyrene flame retardant V0 | 0.300 | 0.600 |
|
||||
| LCP | Liquid Crystal Polymer | 0.100 | 0.600 |
|
||||
| LCP CF | Liquid Crystal Polymer carbon fiber | 0.100 | 0.500 |
|
||||
| LCP GF | Liquid Crystal Polymer glass fiber | 0.100 | 0.400 |
|
||||
| LCP MINERAL | Liquid Crystal Polymer mineral | 0.100 | 0.500 |
|
||||
| LDPE – Low Density Polyethylene | LDPE – Low Density Polyethylene | 2.000 | 4.000 |
|
||||
| LLDPE – Linear Low Density Polyethylene | LLDPE – Linear Low Density Polyethylene | 2.000 | 2.500 |
|
||||
| MABS | Transparent Acrylonitrile Butadiene Styrene | 0.400 | 0.700 |
|
||||
| PA 11 30% Glass fiber reinforced | Polyamide 11 30% Glass fiber reinforced | 0.500 | 0.500 |
|
||||
| PA 11 conductive | Polyamide 11 conductive | 0.700 | 2.000 |
|
||||
| PA 11 flexible | Polyamide 11 flexible | 1.400 | 1.800 |
|
||||
| PA 11 rigid | Polyamide 11 rigid | 0.700 | 2.000 |
|
||||
| PA 12 conductive | Polyamide 12 conductive | 0.700 | 2.000 |
|
||||
| PA 12 fiber reinforced | Polyamide 12 fiber reinforced | 0.700 | 2.000 |
|
||||
| PA 12 flexible | Polyamide 12 flexible | 0.700 | 2.000 |
|
||||
| PA 12 glass filled | Polyamide 12 glass filled | 0.700 | 2.000 |
|
||||
| PA 12 rigid | Polyamide 12 rigid | 0.700 | 2.000 |
|
||||
| PA 46 | Polyamide 46 | 1.500 | 2.000 |
|
||||
| PA 46 30% GF | Polyamide 46 30% glass fiber | 0.300 | 1.300 |
|
||||
| PA 6 | Polyamide 6 | 0.500 | 1.500 |
|
||||
| PA 6-10 | Polyamide 6-10 | 1.000 | 1.300 |
|
||||
| PA 66 | Polyamide 6-6 | 0.700 | 3.000 |
|
||||
| PA 66 30% GF | Polyamide 6-6 30% glass fiber | 0.500 | 0.500 |
|
||||
| PA 66 30% mineral filled | Polyamide 6-6 30% mineral filled | 0.600 | 1.000 |
|
||||
| PA 66 IM 15-30% GF | Polyamide 6-6 impact modified 15-30% glass fiber | 0.200 | 0.600 |
|
||||
| PA 66 impact modified | Polyamide 6-6 impact modified | 1.200 | 3.000 |
|
||||
| PAI | Polyamide-Imide | 0.600 | 1.000 |
|
||||
| PAI 30% GF | Polyamide-Imide 30% glass fiber | 0.100 | 0.300 |
|
||||
| PAI low friction | Polyamide-Imide low friction | 0.100 | 0.500 |
|
||||
| PAN | Polyacrylonitrile | 0.200 | 0.500 |
|
||||
| PAR | Polyarylate | 0.900 | 1.200 |
|
||||
| PARA 30-60% GF | Polyarylamide 30-60% glass fiber | 0.100 | 0.400 |
|
||||
| PBT | Polybutylene Terephthalate | 0.500 | 2.200 |
|
||||
| PBT 30% GF | Polybutylene Terephthalate 30% glass fiber | 0.200 | 1.000 |
|
||||
| PC 20-40% GF | Polycarbonate 20-40% glass fiber | 0.100 | 0.500 |
|
||||
| PC 20-40% GF FR | Polycarbonate 20-40% glass fiber flame retardant | 0.100 | 0.500 |
|
||||
| PC high heat | Polycarbonate high heat | 0.700 | 1.000 |
|
||||
| PC/PBT | Polycarbonate/Polybutylene Terephthalate blend | 0.600 | 1.100 |
|
||||
| PCTFE | Polymonochlorotrifluoroethylene | 0.500 | 1.500 |
|
||||
| PE 30% GF | Polyethylene 30% glass fiber | 0.200 | 0.600 |
|
||||
| PEEK | Polyetheretherketone | 1.200 | 1.500 |
|
||||
| PEEK 30% CF | Polyetheretherketone 30% carbon fiber | 0.000 | 0.500 |
|
||||
| PEEK 30% GF | Polyetheretherketone 30% glass fiber | 0.400 | 0.800 |
|
||||
| PEI | Polyetherimide | 0.700 | 0.800 |
|
||||
| PEI 30% GF | Polyetherimide 30% glass fiber | 0.200 | 0.400 |
|
||||
| PEI mineral filled | Polyetherimide mineral filled | 0.500 | 0.700 |
|
||||
| PEKK– Low cristallinity grade | Polyetherketoneketone– Low cristallinity grade | 0.004 | 0.005 |
|
||||
| PESU | Polyethersulfone | 0.600 | 0.700 |
|
||||
| PESU 10-30% GF | Polyethersulfone 10-30% glass fiber | 0.200 | 0.300 |
|
||||
| PET | Polyethylene Terephtalate | 0.200 | 3.000 |
|
||||
| PET 30% GF | Polyethylene Terephtalate 30% glass fiber | 0.200 | 1.000 |
|
||||
| PET 30/35% GF Impact modified | Polyethylene Terephtalate 30/35% glass fiber impact modified | 0.200 | 0.900 |
|
||||
| PET G | Polyethylene Terephtalate Glycol | 0.200 | 1.000 |
|
||||
| PE-UHMW | Polyethylene -Ultra High Molecular Weight | 4.000 | 4.000 |
|
||||
| PFA | Perfluoroalkoxy | 3.000 | 5.000 |
|
||||
| PHB – Polyhydroxybutyrate | Polyhydroxybutyrate | 1.200 | 1.600 |
|
||||
| PI | Polyimide | 0.200 | 1.200 |
|
||||
| PLA-injection molding | Polylactide-injection molding | 0.300 | 0.500 |
|
||||
| PMMA | Polymethylmethacrylate (Acrylic) | 0.200 | 0.800 |
|
||||
| PMMA high heat | Polymethylmethacrylate (Acrylic) high heat | 0.200 | 0.800 |
|
||||
| PMMA Impact modified | Polymethylmethacrylate (Acrylic) impact modified | 0.200 | 0.800 |
|
||||
| PMP | Polymethylpentene | 1.600 | 2.100 |
|
||||
| PMP 30% GF | Polymethylpentene 30% glass fiber | 0.300 | 1.200 |
|
||||
| PMP mineral filled | Polymethylpentene mineral filled | 1.400 | 1.700 |
|
||||
| Polyamide 66 (Nylon 66)/Carbon Fiber, Long, 30 % Filler by Weight | Polyamide 66 (Nylon 66)/Carbon Fiber, Long, 30 % Filler by Weight | 0.300 | 0.300 |
|
||||
| Polyamide 66 (Nylon 66)/Carbon Fiber, Long, 40 % Filler by Weight | Polyamide 66 (Nylon 66)/Carbon Fiber, Long, 40 % Filler by Weight | 0.300 | 0.300 |
|
||||
| Polyamide 66 (Nylon 66)/Glass Fiber, Long, 40 % Filler by Weight | Polyamide 66 (Nylon 66)/Glass Fiber, Long, 40 % Filler by Weight | 0.300 | 0.300 |
|
||||
| Polyamide 66 (Nylon 66)/Glass Fiber, Long, 40 % Filler by Weight | Polyamide 66 (Nylon 66)/Glass Fiber, Long, 40 % Filler by Weight | 0.300 | 0.300 |
|
||||
| Polyamide 66 (Nylon 66)/Glass Fiber, Long, 50 % Filler by Weight | Polyamide 66 (Nylon 66)/Glass Fiber, Long, 50 % Filler by Weight | 0.300 | 0.300 |
|
||||
| Polyamide 66 (Nylon 66)/Glass Fiber, Long, 50 % Filler by Weight | Polyamide 66 (Nylon 66)/Glass Fiber, Long, 50 % Filler by Weight | 0.300 | 0.300 |
|
||||
| Polyamide 66 (Nylon 66)/Glass Fiber, Long, 60 % Filler by Weight | Polyamide 66 (Nylon 66)/Glass Fiber, Long, 60 % Filler by Weight | 0.300 | 0.300 |
|
||||
| Polyamide 66 (Nylon 66)/Glass Fiber, Long, 60 % Filler by Weight | Polyamide 66 (Nylon 66)/Glass Fiber, Long, 60 % Filler by Weight | 0.300 | 0.300 |
|
||||
| Polypropylene Homopolymer (PP Homopolymer)/Glass Fiber, Long, 30 % Filler by Weight | Polypropylene Homopolymer (PP Homopolymer)/Glass Fiber, Long, 30 % Filler by Weight | 0.400 | 0.400 |
|
||||
| Polypropylene Homopolymer (PP Homopolymer)/Glass Fiber, Long, 40 % Filler by Weight | Polypropylene Homopolymer (PP Homopolymer)/Glass Fiber, Long, 40 % Filler by Weight | 0.300 | 0.300 |
|
||||
| Polypropylene Homopolymer (PP Homopolymer)/Glass Fiber, Long, 40 % Filler by Weight | Polypropylene Homopolymer (PP Homopolymer)/Glass Fiber, Long, 40 % Filler by Weight | 0.300 | 0.300 |
|
||||
| Polypropylene Homopolymer (PP Homopolymer)/Glass Fiber, Long, 50 % Filler by Weight | Polypropylene Homopolymer (PP Homopolymer)/Glass Fiber, Long, 50 % Filler by Weight | 0.300 | 0.300 |
|
||||
| Polypropylene Homopolymer (PP Homopolymer)/Glass Fiber, Long, 50 % Filler by Weight | Polypropylene Homopolymer (PP Homopolymer)/Glass Fiber, Long, 50 % Filler by Weight | 0.300 | 0.300 |
|
||||
| POM | Polyoxymethylene (acetal) | 1.800 | 2.500 |
|
||||
| POM impact modified | Polyoxymethylene (acetal) impact modified | 1.000 | 2.500 |
|
||||
| POM low friction | Polyoxymethylene (acetal) low friction | 1.800 | 3.000 |
|
||||
| POM mineral filled | Polyoxymethylene (acetal) mineral filled | 1.500 | 2.000 |
|
||||
| PP 10-20% GF | Polypropylene 10-20% glass fiber | 0.300 | 1.000 |
|
||||
| PP 10-40% mineral filled | Polypropylene 10-40% mineral filled | 0.600 | 1.400 |
|
||||
| PP 10-40% TALC | Polypropylene 10-40% talc | 0.900 | 1.400 |
|
||||
| PP 30-40% GF | Polypropylene 30-40% glass fiber | 0.100 | 1.000 |
|
||||
| PP copo | Polypropylene copolymer | 2.000 | 3.000 |
|
||||
| PP homo | Polypropylene homopolymer | 1.000 | 3.000 |
|
||||
| PP impact modified | Polypropylene impact modified | 2.000 | 3.000 |
|
||||
| PPA | Polyphthalamide | 1.500 | 2.200 |
|
||||
| PPA – 30% mineral | Polyphthalamide– 30% mineral | 1.000 | 1.200 |
|
||||
| PPA – 33% glass fiber | Polyphthalamide – 33% glass fiber | 0.500 | 0.700 |
|
||||
| PPA – 33% glass fiber – high flow | Polyphthalamide– 33% glass fiber – high flow | 0.740 | 0.760 |
|
||||
| PPA – 45% glass fiber | Polyphthalamide– 45% glass fiber | 0.100 | 0.300 |
|
||||
| PPE | Polyphenylene Ether | 0.500 | 0.800 |
|
||||
| PPE 30% GF | Polyphenylene Ether 30% glass fiber | 0.100 | 0.400 |
|
||||
| PPE FR | Polyphenylene Ether flame retardant | 0.600 | 1.000 |
|
||||
| PPE impact modified | Polyphenylene Ether impact modified | 0.600 | 1.000 |
|
||||
| PPE mineral filled | Polyphenylene Ether mineral filled | 0.300 | 0.700 |
|
||||
| PPS | Polyphenylene Sulfide | 0.600 | 1.400 |
|
||||
| PPS 20-30% GF | Polyphenylene Sulfide 20-30% glass fiber | 0.200 | 0.500 |
|
||||
| PPS 40% GF | Polyphenylene Sulfide 40% glass fiber | 0.200 | 0.500 |
|
||||
| PPS conductive | Polyphenylene Sulfide conductive | 0.300 | 1.000 |
|
||||
| PPS GF & mineral | Polyphenylene Sulfide glass fiber & mineral | 0.300 | 0.700 |
|
||||
| PS 30 % GF | Polystyrene 30% glass fiber | 0.200 | 0.200 |
|
||||
| PS crystal | Polystyrene crystal | 0.100 | 0.700 |
|
||||
