latest :)
This commit is contained in:
parent
0c03478467
commit
7602402dd6
BIN
components/hardware/casters/alex-2-3751-105_80.SLDASM
(Stored with Git LFS)
Normal file
BIN
components/hardware/casters/alex-2-3751-105_80.SLDASM
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
components/hardware/casters/alex/2-3751-105_80.SLDPRT
(Stored with Git LFS)
Normal file
BIN
components/hardware/casters/alex/2-3751-105_80.SLDPRT
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
components/shared/electronics/enclosures/base-flanged/cad/950_CP.SLDASM
(Stored with Git LFS)
BIN
components/shared/electronics/enclosures/base-flanged/cad/950_CP.SLDASM
(Stored with Git LFS)
Binary file not shown.
BIN
components/shared/electronics/switches/emergency_stop _button.SLDASM
(Stored with Git LFS)
Normal file
BIN
components/shared/electronics/switches/emergency_stop _button.SLDASM
(Stored with Git LFS)
Normal file
Binary file not shown.
9
products/mech/scaffolding/joints.md
Normal file
9
products/mech/scaffolding/joints.md
Normal file
@ -0,0 +1,9 @@
|
||||
| Joint Type | Functionality | Degrees of Freedom | Specified Load (kN) | Standard |
|
||||
|------------------------------|-------------------------------------|--------------------|---------------------|----------|
|
||||
| Double Coupler (Right Angle) | Connects tubes at 90° | Fixed | 9.0 | BS EN 74 |
|
||||
| Swivel Coupler | Connects tubes at any angle | Rotational | 6.25 | BS EN 74 |
|
||||
| Putlog Coupler (Single) | Flattened end rests in structure | Some rotation | 6.25 | BS EN 74 |
|
||||
| Sleeve Coupler | Connects tubes end-to-end | Fixed | 6.25 | BS EN 74 |
|
||||
| Joint Pin | Expands to connect tubes internally | Fixed | -- | -- |
|
||||
| Board Retaining Coupler | Secures boards to transoms | Fixed | -- | BS EN 74 |
|
||||
| Girder Coupler | Connects tubes to steel beams | Some adjustment | -- | BS EN 74 |
|
||||
7
products/mech/scaffolding/sizes.md
Normal file
7
products/mech/scaffolding/sizes.md
Normal file
@ -0,0 +1,7 @@
|
||||
| Diameter | Wall Thickness | Length | Material | Standard |
|
||||
|--------------------|----------------|-------------|----------|------------------------------------------|
|
||||
| 48.3mm | 2.4mm - 4.0mm | 0.3m - 6.4m | Steel | BS EN 39, EN 10219, EN 10210 |
|
||||
| 48.3mm | 3.2mm | 6.0m | Steel | BS EN 10210 - S355 |
|
||||
| 48.6mm | 3.2mm - 4.0mm | 0.5m - 6.0m | Steel | JIS, Korea |
|
||||
| 60.3mm, 76mm, 89mm | varies | varies | Steel | Used for shoring, propping, bridge posts |
|
||||
| 48.3mm | varies | varies | Aluminum | 6061, 6082 grades |
|
||||
BIN
vendor/cidepa/ckm/KM-110-15-7-5.sldprt
(Stored with Git LFS)
vendored
BIN
vendor/cidepa/ckm/KM-110-15-7-5.sldprt
(Stored with Git LFS)
vendored
Binary file not shown.
Loading…
Reference in New Issue
Block a user