sacktreten
This commit is contained in:
parent
c7274222de
commit
b29646b20e
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0001.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0001.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
@ -0,0 +1,52 @@
|
||||
# METRIC THREAD SIZE CHART
|
||||
## EXTERNAL (BOLT THREAD)
|
||||
|
||||
| Size mm | Thread Designation | Simple Thread Designation | Pitch mm | Class | Major Diameter d=D | Pitch Diameter d2=D2 | Minor Diameter d3 |
|
||||
|---------|---------------------|---------------------------|----------|-------|---------------------|-----------------------|--------------------|
|
||||
| | | | | | max. | min. | max. | min. | max. | min. |
|
||||
| 0.25 | M0.25x0.075 | M0.25x0.075 | 0.075 | 6g | 0.25 | 0.235 | 0.201 | 0.187 | 0.16 | 0.14 |
|
||||
| 0.3 | M0.30x0.08 | M0.30x0.08 | 0.08 | 6g | 0.3 | 0.284 | 0.248 | 0.234 | 0.204 | 0.183 |
|
||||
| 0.3 | M0.30x0.09 | M0.30x0.09 | 0.09 | 6g | 0.3 | 0.283 | 0.242 | 0.226 | 0.192 | 0.17 |
|
||||
| 0.35 | M0.35x0.09 | M0.35x0.09 | 0.09 | 6g | 0.35 | 0.333 | 0.292 | 0.277 | 0.242 | 0.22 |
|
||||
| 0.4 | M0.40x0.1 | M0.40x0.1 | 0.1 | 6g | 0.4 | 0.382 | 0.335 | 0.319 | 0.28 | 0.256 |
|
||||
| 0.45 | M0.45x0.1 | M0.45x0.1 | 0.1 | 6g | 0.45 | 0.432 | 0.385 | 0.369 | 0.33 | 0.306 |
|
||||
| 0.5 | M0.5x0.125 | M0.5x0.125 | 0.125 | 6g | 0.5 | 0.479 | 0.419 | 0.401 | 0.35 | 0.322 |
|
||||
| 0.55 | M0.55x0.125 | M0.55x0.125 | 0.125 | 6g | 0.55 | 0.529 | 0.469 | 0.451 | 0.4 | 0.372 |
|
||||
| 0.6 | M0.6x0.15 | M0.6x0.15 | 0.15 | 6g | 0.6 | 0.576 | 0.503 | 0.483 | 0.42 | 0.388 |
|
||||
| 0.7 | M0.7x0.175 | M0.7x0.175 | 0.175 | 6g | 0.7 | 0.673 | 0.586 | 0.564 | 0.49 | 0.454 |
|
||||
| 0.8 | M0.8x0.2 | M0.8x0.2 | 0.2 | 6g | 0.8 | 0.77 | 0.667 | 0.646 | 0.56 | 0.52 |
|
||||
| 0.9 | M0.9x0.225 | M0.9x0.225 | 0.225 | 6g | 0.9 | 0.867 | 0.754 | 0.728 | 0.63 | 0.586 |
|
||||
| 1 | M1x0.25 | M1x0.25 | 0.25 | 6g | 1.0 | 0.982 | 0.915 | 0.82 | 0.767 | 0.713 |
|
||||
| 1 | M1x0.2 | M1x0.2 | 0.2 | 6g | 1.0 | 0.983 | 0.927 | 0.853 | 0.805 | 0.766 |
|
||||
| 1.1 | M1.1x0.25 | M1.1x0.25 | 0.25 | 6g | 1.1 | 1.082| 1.015 | 0.92 | 0.867 | 0.811 |
|
||||
| 1.1 | M1.1x0.2 | M1.1x0.2 | 0.2 | 6g | 1.1 | 1.083| 1.007 | 0.953 | 0.905 | 0.866 |
|
||||
| 1.2 | M1.2x0.25 | M1.2x0.25 | 0.25 | 6g | 1.2 | 1.182| 1.113 | 1.02 | 0.967 | 0.911 |
|
||||
| 1.2 | M1.2x0.2 | M1.2x0.2 | 0.2 | 6g | 1.2 | 1.183| 1.127 | 1.053 | 1.005 | 0.961 |
|
||||
| 1.4 | M1.4x0.2 | M1.4x0.2 | 0.2 | 6g | 1.4 | 1.383| 1.327 | 1.253 | 1.205 | 1.166 |
|
||||
| 1.6 | M1.6x0.35 | M1.6x0.35 | 0.35 | 6g | 1.6 | 1.581| 1.496 | 1.354 | 1.291 | 1.202 |
|
||||
| 1.6 | M1.6x0.3 | M1.6x0.3 | 0.3 | 6g | 1.6 | 1.582| 1.507 | 1.387 | 1.342 | 1.257 |
|
||||
| 1.6 | M1.6x0.2 | M1.6x0.2 | 0.2 | 6g | 1.6 | 1.583| 1.527 | 1.453 | 1.403 | 1.366 |
|
||||
| 1.7 | M1.7x035 | M1.7x0.35 | 0.35 | 6g | 1.7 | 1.681| 1.596 | 1.454 | 1.391 | 1.302 |
|
||||
| 1.88 | M1.8x0.35 | M1.8x0.35 | 0.35 | 6g | 1.88 | 1.781| 1.696 | 1.554 | 1.491 | 1.402 |
|
||||
| 1.8 | M1.8x0.2 | M1.8x0.2 | 0.2 | 6g | 1.8 | 1.783| 1.727 | 1.653 | 1.603 | 1.56 |
|
||||
| 2 | M2x0.4 | M2x0.4 | 0.4 | 6g | 2.0 | 1.981| 1.886 | 1.721| 1.654 | 1.548 |
|
||||
| 2 | M2x0.25 | M2x0.25 | 0.25 | 6g | 2.0 | 1.982| 1.915 | 1.82 | 1.764 | 1.711 |
|
||||
| 2.2 | M2.2x0.45 | M2.2x0.45 | 0.45 | 6g | 2.2 | 2.182| 2.08 | 1.888| 1.817 | 1.693 |
|
||||
| 2.2 | M2.2x0.25 | M2.2x0.25 | 0.25 | 6g | 2.2 | 2.18 | 2.115 | 2.02 | 1.964 | 1.911 |
|
||||
| 2.3 | M2.3x0.45 | M2.3x0.45 | 0.45 | 6g | 2.3 | 2.282| 2.118 | 1.988| 1.917 | 1.764 |
|
||||
| 2.3 | M2.3x0.4 | M2.3x0.4 | 0.4 | 6g | 2.3 | 2.281| 2.186 | 2.02 | 1.954 | 1.848 |
|
||||
| 2.5 | M2.5x0.45 | M2.5x0.45 | 0.45 | 6g | 2.5 | 2.481| 2.376 | 2.181| 2.107 | 1.993 |
|
||||
| 2.5 | M2.5x0.35 | M2.5x0.35 | 0.35 | 6g | 2.5 | 2.481| 2.396 | 2.154| 1.919 | 1.884 |
|
||||
| 2.6 | M2.6x0.45 | M2.6x0.45 | 0.45 | 6g | 2.6 | 2.58 | 2.484 | 2.28 | 2.217 | 2.093 |
|
||||
| 2.6 | M2.6x0.35 | M2.6x0.35 | 0.35 | 6g | 2.6 | 2.58 | 2.474 | 2.255| 2.058 | 2.439 |
|
||||
| 3 | M3x0.35 | M3x0.35 | 0.35 | 6g | 3.0 | 2.981| 2.896 | 2.754| 2.687 | 2.602 |
|
||||
| 3.5 | M3.5x0.6 | M3.5x0.6 | 0.6 | 6g | 3.5 | 3.499| 3.436 | 3.004| 2.89 | 2.635 |
|
||||
| 3.5 | M3.5x0.35 | M3.5x0.35 | 0.35 | 6g | 3.5 | 3.481| 3.396 | 3.054| 2.87 | 3.102 |
|
||||
| 4 | M4x0.7 | M4x0.7 | 0.7 | 6g | 4.0 | 3.978| 3.884 | 3.523| 3.43 | 3.322 |
|
||||
| 4 | M4x0.5 | M4x0.5 | 0.5 | 6g | 4.0 | 3.978| 3.874 | 3.655| 3.58 | 3.429 |
|
||||
| 4.5 | M4.5x0.75 | M4.5x0.75 | 0.75 | 6g | 4.5 | 4.478| 3.438 | 3.991| 3.901 | 3.666 |
|
||||
| 4.5 | M4.5x0.5 | M4.5x0.5 | 0.5 | 6g | 4.5 | 4.448| 4.374 | 4.155| 4.08 | 3.939 |
|
||||
| 5 | M5x0.8 | M5x0.8 | 0.8 | 6g | 5.0 | 4.98 | 4.926 | 4.456| 4.361 | 4.112 |
|
||||
| 5 | M5x0.5 | M5x0.5 | 0.5 | 6g | 5.0 | 4.98 | 4.874 | 4.655| 4.58 | 4.439 |
|
||||
| 5.5 | M5.5x0.5 | M5.5x0.5 | 0.5 | 6g | 5.5 | 5.48 | 5.374 | 5.155| 5.065 | 4.939 |
|
||||
| 6 | M6x1 | M6x1 | 1.0 | 6g | 6.0 | 5.974| 5.794 | 5.324| 5.212 | 4.891 |
|
||||
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0002.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0002.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0003.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0003.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0004.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0004.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0005.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0005.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0006.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0006.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0007.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0007.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0008.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0008.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0009.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0009.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0010.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0010.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0011.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0011.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0012.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0012.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0013.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0013.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0014.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0014.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0015.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0015.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0016.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0016.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0017.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0017.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0018.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0018.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0019.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0019.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0020.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0020.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0021.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0021.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0022.jpg
(Stored with Git LFS)
Normal file
BIN
resources/workshop/metal/common/threads/Echo_Metric_Thread_Chart_page-0022.jpg
(Stored with Git LFS)
Normal file
Binary file not shown.
Loading…
Reference in New Issue
Block a user