From dbbb4e77f7561b6df505f5069f59f5158c6db24e Mon Sep 17 00:00:00 2001
From: lovebird
+ Lydia - v4.6 - Extended
+Details / Features
+
+
+
+ Please always contact us by EMail : sales@plastic-hub.com
+
| + | + |
|---|---|
| Version | +4.6 | +
| Variant | +Standard – v4.6-Extended | +
| Weight | +80kG | +
| Package Dimensions | +120 x 100 x 450 cm | +
| Screw Diameter | +30mm | +
| Screw Features | +Mixing and Shearing section | +
| Screw Material | +38CrMoAlA | +
| Barrel Interface | +M65 – 2.0 | +
| Usable Screw Length | +710mm | +
| Barrel Length | +80cm | +
| Barrel Diameter | +70mm | +
| Barrel Material | +Hardened / Alloy | +
| Barrel Flange | +Shutoff valve slider, 120mm – M10 – 10x | +
| Barrel Features | +Liquid cooling section | +
| Hopper Features | +Quick Release / Shutoff valve / Venting Port / Stainless | +
| Maximum Temperature | +450 | +
| Heat Zones | +30mm | +
| Heating Power | +2.2 kW | +
| PID Controllers | +Rexc-100 or Omron E5 (Modbus) | +
| Heat Elements | +10 – Ceramic | +
| Axial Tolerance | +0.05 | +
| Backpressure handling | +Up to 5T, 2 thrust bearings, one taper bearing M35 | +
| Max. Output Pressure | +5T | +
| Noise | +45dB | +
| Voltage | +220V / 380 V | +
| Drive | +Hynyang / Omron / ABB | +
| Motor Power | +4 kW | +
| Performance | +5 - 20 Kg / Hour | +
| Supported Materials | +HDPE, PP, PE LDPE, PET, ABS, PLA, PETG | +
| Input Flake Size | +Small - Medium | +
| License | +CERN Open Source Hardware License | +
Shipping fees within Europe : 450 Euro
Industrial machines : 100% of the total cost of the machine(s) to be paid at the moment of the order.
+ Machines manufactured in-house :
+ 70% of the total cost of the machine(s) to be paid at the moment of the order.
+ The 30% left + transport fees to be paid at reception of tracking number of the shipping (no machine leaves the workshop without full
+ payment).
+
70% of the total cost of the machine(s) to be paid at the moment of the order. + The 30% left + transport fees to be paid at reception of tracking number of the shipping (no machine leaves the workshop without full + payment).
+|
+
+ |
+
+
+ |
+
+
+ |
+
+
+ |
+
| + | + |
|---|---|
| Version | +4.6 | +
| Variant | +Standard – v4.6-Extended | +
| Weight | +80kG | +
| Package Dimensions | +120 x 100 x 450 cm | +
| Screw Diameter | +30mm | +
| Screw Features | +Mixing and Shearing section | +
| Screw Material | +38CrMoAlA | +
| Barrel Interface | +M65 – 2.0 | +
| Usable Screw Length | +710mm | +
| Barrel Length | +80cm | +
| Barrel Diameter | +70mm | +
| Barrel Material | +Hardened / Alloy | +
| Barrel Flange | +Shutoff valve slider, 120mm – M10 – 10x | +
| Barrel Features | +Liquid cooling section | +
| Hopper Features | +Quick Release / Shutoff valve / Venting Port / Stainless | +
| Maximum Temperature | +450 | +
| Heat Zones | +30mm | +
| Heating Power | +2.2 kW | +
| PID Controllers | +Rexc-100 or Omron E5 (Modbus) | +
| Heat Elements | +10 – Ceramic | +
| Axial Tolerance | +0.05 | +
| Backpressure handling | +Up to 5T, 2 thrust bearings, one taper bearing M35 | +
| Max. Output Pressure | +5T | +
| Noise | +45dB | +
| Voltage | +220V / 380 V | +
| Drive | +Hynyang / Omron / ABB | +
| Motor Power | +4 kW | +
| Performance | +5 - 20 Kg / Hour | +
| Supported Materials | +HDPE, PP, PE LDPE, PET, ABS, PLA, PETG | +
| Input Flake Size | +Small - Medium | +
| License | +CERN Open Source Hardware License | +
|
+
+ |
+
+
+ |
+
+
+ |
+
+
+ |
+
i? Y*
zi_Y0zDuK{<3U&+(#ari+-nujkwhjazHa;NDEY<}~7E+>e*)|7Rzw<$8Bl>~o70y5L
zLCz$A52$jDdJB>inT7Wgmda};1u9r$!nuSqFBf)HEL}*>Y<4(CL?byihJ3W 3M(6
z6!FOj^38e>aM-w}nfZXEWw?%5`|)q8C&OyXv3(7pHHkfba*p2d;gJ ltPtsXds8f|>NM~+Zf?+2xvosslzV+185OG$
zsnx LcyC@Y^I60?&3(HJ0^V#d1G3wpkAON*N^^_X5Nrq02>8~7C
zLpNBN{JI{NnToL7iawdCy)=FQ @~}>k=u(vBQ?Z9QA_A^s4elC}oswjC1 KUagiFJzgJ)*&0_TK!+o|9uuX#aO
zeEQaAh{6vbjs*#XrN{U}E2Wk@PpBtcPBHEcyMaA~VSC=0a%7vo%1|rR=t~gb>;q
z
`?ivrbIbc@
zC(Qa0d7#Cey
z;@Eh$&=wNdg}TCXf&*vjmJ-6cP3a;75NbkB%3Lt)6>d=&ap^;x5j#Ia9bPro2ByQx
zj*o%lJ&ATPmY4Ql-p`orQ8@@lH62zv4fM9{CiiCE