machines/howtos/make-a-wall-peg/files/Wall_peg_mold_Files/Bottom.IGS
2023-11-12 21:43:05 +01:00

1413 lines
113 KiB (Stored with Git LFS)
Plaintext

SolidWorks IGES file using analytic representation for surfaces S 1
1H,,1H;,6HBottom,135HC:\Users\toshiba\Documents\Independiente\Plastico GG 1
uatavita\Diseños en plástico\Percheros\Perchero hongo\Molde SW\IGEs y STG 2
P\Bottom.IGS,15HSolidWorks 2018,15HSolidWorks 2018,32,308,15,308,15,6HBoG 3
ttom,1.,2,2HMM,50,0.125,13H200310.125115,1E-08,499990.,7Htoshiba,,11,0, G 4
13H200310.125115; G 5
314 1 0 0 0 00000200D 1
314 0 8 1 0 0D 2
110 2 0 0 0 01010000D 3
110 0 0 1 0 0D 4
110 3 0 0 0 01010000D 5
110 0 0 1 0 0D 6
120 4 0 0 0 01010000D 7
120 0 0 1 0 0D 8
126 5 0 0 0 01010500D 9
126 0 0 2 0 0D 10
110 7 0 0 0 01010000D 11
110 0 0 1 0 0D 12
126 8 0 0 0 01010500D 13
126 0 0 2 0 0D 14
124 10 0 0 0 00000000D 15
124 0 0 3 0 0D 16
100 13 0 0 0 15 01010000D 17
100 0 0 1 0 0D 18
126 14 0 0 0 01010500D 19
126 0 0 2 0 0D 20
110 16 0 0 0 01010000D 21
110 0 0 1 0 0D 22
126 17 0 0 0 01010500D 23
126 0 0 2 0 0D 24
124 19 0 0 0 00000000D 25
124 0 0 3 0 0D 26
100 22 0 0 0 25 01010000D 27
100 0 0 1 0 0D 28
102 23 0 0 0 01010500D 29
102 0 0 1 0 0D 30
102 24 0 0 0 01010000D 31
102 0 0 1 0 0D 32
142 25 0 0 0 00010500D 33
142 0 0 1 0 0D 34
144 26 0 0 0 00000000D 35
144 0 -1 1 0 0D 36
128 27 0 0 0 01010000D 37
128 0 0 16 0 0D 38
126 43 0 0 0 01010500D 39
126 0 0 2 0 0D 40
124 45 0 0 0 00000000D 41
124 0 0 4 0 0D 42
100 49 0 0 0 41 01010000D 43
100 0 0 2 0 0D 44
126 51 0 0 0 01010500D 45
126 0 0 2 0 0D 46
124 53 0 0 0 00000000D 47
124 0 0 4 0 0D 48
100 57 0 0 0 47 01010000D 49
100 0 0 2 0 0D 50
126 59 0 0 0 01010500D 51
126 0 0 2 0 0D 52
124 61 0 0 0 00000000D 53
124 0 0 3 0 0D 54
100 64 0 0 0 53 01010000D 55
100 0 0 1 0 0D 56
126 65 0 0 0 01010500D 57
126 0 0 2 0 0D 58
124 67 0 0 0 00000000D 59
124 0 0 2 0 0D 60
100 69 0 0 0 59 01010000D 61
100 0 0 2 0 0D 62
102 71 0 0 0 01010500D 63
102 0 0 1 0 0D 64
102 72 0 0 0 01010000D 65
102 0 0 1 0 0D 66
142 73 0 0 0 00010500D 67
142 0 0 1 0 0D 68
144 74 0 0 0 00000000D 69
144 0 -1 1 0 0D 70
128 75 0 0 0 01010000D 71
128 0 0 16 0 0D 72
126 91 0 0 0 01010500D 73
126 0 0 2 0 0D 74
124 93 0 0 0 00000000D 75
124 0 0 3 0 0D 76
100 96 0 0 0 75 01010000D 77
100 0 0 1 0 0D 78
126 97 0 0 0 01010500D 79
126 0 0 2 0 0D 80
124 99 0 0 0 00000000D 81
124 0 0 3 0 0D 82
100 102 0 0 0 81 01010000D 83
100 0 0 1 0 0D 84
126 103 0 0 0 01010500D 85
126 0 0 2 0 0D 86
124 105 0 0 0 00000000D 87
124 0 0 3 0 0D 88
100 108 0 0 0 87 01010000D 89
100 0 0 1 0 0D 90
126 109 0 0 0 01010500D 91
126 0 0 2 0 0D 92
124 111 0 0 0 00000000D 93
124 0 0 4 0 0D 94
100 115 0 0 0 93 01010000D 95
100 0 0 2 0 0D 96
102 117 0 0 0 01010500D 97
102 0 0 1 0 0D 98
102 118 0 0 0 01010000D 99
102 0 0 1 0 0D 100
142 119 0 0 0 00010500D 101
142 0 0 1 0 0D 102
144 120 0 0 0 00000000D 103
144 0 -1 1 0 0D 104
110 121 0 0 0 01010000D 105
110 0 0 1 0 0D 106
110 122 0 0 0 01010000D 107
110 0 0 1 0 0D 108
120 123 0 0 0 01010000D 109
120 0 0 1 0 0D 110
126 124 0 0 0 01010500D 111
126 0 0 2 0 0D 112
124 126 0 0 0 00000000D 113
124 0 0 3 0 0D 114
100 129 0 0 0 113 01010000D 115
100 0 0 1 0 0D 116
126 130 0 0 0 01010500D 117
126 0 0 2 0 0D 118
110 132 0 0 0 01010000D 119
110 0 0 1 0 0D 120
126 133 0 0 0 01010500D 121
126 0 0 2 0 0D 122
124 135 0 0 0 00000000D 123
124 0 0 3 0 0D 124
100 138 0 0 0 123 01010000D 125
100 0 0 1 0 0D 126
126 139 0 0 0 01010500D 127
126 0 0 2 0 0D 128
110 141 0 0 0 01010000D 129
110 0 0 1 0 0D 130
102 142 0 0 0 01010500D 131
102 0 0 1 0 0D 132
102 143 0 0 0 01010000D 133
102 0 0 1 0 0D 134
142 144 0 0 0 00010500D 135
142 0 0 1 0 0D 136
144 145 0 0 0 00000000D 137
144 0 -1 1 0 0D 138
110 146 0 0 0 01010000D 139
110 0 0 1 0 0D 140
110 147 0 0 0 01010000D 141
110 0 0 1 0 0D 142
120 148 0 0 0 01010000D 143
120 0 0 1 0 0D 144
126 149 0 0 0 01010500D 145
126 0 0 2 0 0D 146
124 151 0 0 0 00000000D 147
124 0 0 3 0 0D 148
100 154 0 0 0 147 01010000D 149
100 0 0 1 0 0D 150
126 155 0 0 0 01010500D 151
126 0 0 2 0 0D 152
110 157 0 0 0 01010000D 153
110 0 0 1 0 0D 154
126 158 0 0 0 01010500D 155
126 0 0 2 0 0D 156
124 160 0 0 0 00000000D 157
124 0 0 3 0 0D 158
100 163 0 0 0 157 01010000D 159
100 0 0 1 0 0D 160
126 164 0 0 0 01010500D 161
126 0 0 2 0 0D 162
110 166 0 0 0 01010000D 163
110 0 0 1 0 0D 164
102 167 0 0 0 01010500D 165
102 0 0 1 0 0D 166
102 168 0 0 0 01010000D 167
102 0 0 1 0 0D 168
142 169 0 0 0 00010500D 169
142 0 0 1 0 0D 170
144 170 0 0 0 00000000D 171
144 0 -1 1 0 0D 172
110 171 0 0 0 01010000D 173
110 0 0 1 0 0D 174
110 172 0 0 0 01010000D 175
110 0 0 1 0 0D 176
120 173 0 0 0 01010000D 177
120 0 0 1 0 0D 178
126 174 0 0 0 01010500D 179
126 0 0 2 0 0D 180
110 176 0 0 0 01010000D 181
110 0 0 1 0 0D 182
126 177 0 0 0 01010500D 183
126 0 0 2 0 0D 184
124 179 0 0 0 00000000D 185
124 0 0 3 0 0D 186
100 182 0 0 0 185 01010000D 187
100 0 0 1 0 0D 188
126 183 0 0 0 01010500D 189
126 0 0 2 0 0D 190
110 185 0 0 0 01010000D 191
110 0 0 1 0 0D 192
126 186 0 0 0 01010500D 193
126 0 0 2 0 0D 194
124 188 0 0 0 00000000D 195
124 0 0 3 0 0D 196
100 191 0 0 0 195 01010000D 197
100 0 0 1 0 0D 198
102 192 0 0 0 01010500D 199
102 0 0 1 0 0D 200
102 193 0 0 0 01010000D 201
102 0 0 1 0 0D 202
142 194 0 0 0 00010500D 203
142 0 0 1 0 0D 204
144 195 0 0 0 00000000D 205
144 0 -1 1 0 0D 206
128 196 0 0 0 01010000D 207
128 0 0 3 0 0D 208
126 199 0 0 0 01010500D 209
126 0 0 44 0 0D 210
124 243 0 0 0 00000000D 211
124 0 0 3 0 0D 212
100 246 0 0 0 211 01010000D 213
100 0 0 1 0 0D 214
126 247 0 0 0 01010500D 215
126 0 0 44 0 0D 216
124 291 0 0 0 00000000D 217
124 0 0 3 0 0D 218
100 294 0 0 0 217 01010000D 219
100 0 0 1 0 0D 220
102 295 0 0 0 01010500D 221
102 0 0 1 0 0D 222
102 296 0 0 0 01010000D 223
102 0 0 1 0 0D 224
142 297 0 0 0 00010500D 225
142 0 0 1 0 0D 226
126 298 0 0 0 01010500D 227
126 0 0 43 0 0D 228
124 341 0 0 0 00000000D 229
124 0 0 3 0 0D 230
100 344 0 0 0 229 01010000D 231
100 0 0 1 0 0D 232
126 345 0 0 0 01010500D 233
126 0 0 43 0 0D 234
124 388 0 0 0 00000000D 235
124 0 0 3 0 0D 236
100 391 0 0 0 235 01010000D 237
100 0 0 1 0 0D 238
102 392 0 0 0 01010500D 239
102 0 0 1 0 0D 240
102 393 0 0 0 01010000D 241
102 0 0 1 0 0D 242
142 394 0 0 0 00010500D 243
142 0 0 1 0 0D 244
144 395 0 0 0 00000000D 245
144 0 -1 1 0 0D 246
128 396 0 0 0 01010000D 247
128 0 0 3 0 0D 248
126 399 0 0 0 01010500D 249
126 0 0 44 0 0D 250
124 443 0 0 0 00000000D 251
124 0 0 3 0 0D 252
100 446 0 0 0 251 01010000D 253
100 0 0 1 0 0D 254
126 447 0 0 0 01010500D 255
126 0 0 44 0 0D 256
124 491 0 0 0 00000000D 257
124 0 0 3 0 0D 258
100 494 0 0 0 257 01010000D 259
100 0 0 1 0 0D 260
102 495 0 0 0 01010500D 261
102 0 0 1 0 0D 262
102 496 0 0 0 01010000D 263
102 0 0 1 0 0D 264
142 497 0 0 0 00010500D 265
142 0 0 1 0 0D 266
126 498 0 0 0 01010500D 267
126 0 0 44 0 0D 268
124 542 0 0 0 00000000D 269
124 0 0 3 0 0D 270
100 545 0 0 0 269 01010000D 271
100 0 0 1 0 0D 272
126 546 0 0 0 01010500D 273
126 0 0 44 0 0D 274
124 590 0 0 0 00000000D 275
124 0 0 3 0 0D 276
100 593 0 0 0 275 01010000D 277
100 0 0 1 0 0D 278
102 594 0 0 0 01010500D 279
102 0 0 1 0 0D 280
102 595 0 0 0 01010000D 281
102 0 0 1 0 0D 282
142 596 0 0 0 00010500D 283
142 0 0 1 0 0D 284
144 597 0 0 0 00000000D 285
144 0 -1 1 0 0D 286
110 598 0 0 0 01010000D 287
110 0 0 1 0 0D 288
110 599 0 0 0 01010000D 289
110 0 0 1 0 0D 290
120 600 0 0 0 01010000D 291
120 0 0 1 0 0D 292
126 601 0 0 0 01010500D 293
126 0 0 2 0 0D 294
110 603 0 0 0 01010000D 295
110 0 0 1 0 0D 296
126 604 0 0 0 01010500D 297
126 0 0 2 0 0D 298
124 606 0 0 0 00000000D 299
124 0 0 3 0 0D 300
100 609 0 0 0 299 01010000D 301
100 0 0 1 0 0D 302
126 610 0 0 0 01010500D 303
126 0 0 2 0 0D 304
110 612 0 0 0 01010000D 305
110 0 0 1 0 0D 306
126 613 0 0 0 01010500D 307
126 0 0 2 0 0D 308
124 615 0 0 0 00000000D 309
124 0 0 3 0 0D 310
100 618 0 0 0 309 01010000D 311
100 0 0 1 0 0D 312
102 619 0 0 0 01010500D 313
102 0 0 1 0 0D 314
102 620 0 0 0 01010000D 315
102 0 0 1 0 0D 316
142 621 0 0 0 00010500D 317
142 0 0 1 0 0D 318
144 622 0 0 0 00000000D 319
144 0 -1 1 0 0D 320
128 623 0 0 0 01010000D 321
128 0 0 3 0 0D 322
126 626 0 0 0 01010500D 323
126 0 0 44 0 0D 324
124 670 0 0 0 00000000D 325
124 0 0 3 0 0D 326
100 673 0 0 0 325 01010000D 327
100 0 0 1 0 0D 328
126 674 0 0 0 01010500D 329
126 0 0 44 0 0D 330
124 718 0 0 0 00000000D 331
124 0 0 3 0 0D 332
100 721 0 0 0 331 01010000D 333
100 0 0 1 0 0D 334
102 722 0 0 0 01010500D 335
102 0 0 1 0 0D 336
102 723 0 0 0 01010000D 337
102 0 0 1 0 0D 338
142 724 0 0 0 00010500D 339
142 0 0 1 0 0D 340
126 725 0 0 0 01010500D 341
126 0 0 44 0 0D 342
124 769 0 0 0 00000000D 343
124 0 0 3 0 0D 344
100 772 0 0 0 343 01010000D 345
100 0 0 1 0 0D 346
126 773 0 0 0 01010500D 347
126 0 0 44 0 0D 348
124 817 0 0 0 00000000D 349
124 0 0 3 0 0D 350
100 820 0 0 0 349 01010000D 351
100 0 0 1 0 0D 352
102 821 0 0 0 01010500D 353
102 0 0 1 0 0D 354
102 822 0 0 0 01010000D 355
102 0 0 1 0 0D 356
142 823 0 0 0 00010500D 357
142 0 0 1 0 0D 358
144 824 0 0 0 00000000D 359
144 0 -1 1 0 0D 360
128 825 0 0 0 01010000D 361
128 0 0 15 0 0D 362
126 840 0 0 0 01010500D 363
126 0 0 2 0 0D 364
124 842 0 0 0 00000000D 365
124 0 0 3 0 0D 366
100 845 0 0 0 365 01010000D 367
100 0 0 1 0 0D 368
126 846 0 0 0 01010500D 369
126 0 0 2 0 0D 370
124 848 0 0 0 00000000D 371
124 0 0 3 0 0D 372
100 851 0 0 0 371 01010000D 373
100 0 0 1 0 0D 374
126 852 0 0 0 01010500D 375
126 0 0 2 0 0D 376
124 854 0 0 0 00000000D 377
124 0 0 4 0 0D 378
100 858 0 0 0 377 01010000D 379
100 0 0 2 0 0D 380
126 860 0 0 0 01010500D 381
126 0 0 2 0 0D 382
124 862 0 0 0 00000000D 383
124 0 0 4 0 0D 384
100 866 0 0 0 383 01010000D 385
100 0 0 1 0 0D 386
102 867 0 0 0 01010500D 387
102 0 0 1 0 0D 388
102 868 0 0 0 01010000D 389
102 0 0 1 0 0D 390
142 869 0 0 0 00010500D 391
142 0 0 1 0 0D 392
144 870 0 0 0 00000000D 393
144 0 -1 1 0 0D 394
128 871 0 0 0 01010000D 395
128 0 0 16 0 0D 396
126 887 0 0 0 01010500D 397
126 0 0 2 0 0D 398
124 889 0 0 0 00000000D 399
124 0 0 2 0 0D 400
100 891 0 0 0 399 01010000D 401
100 0 0 2 0 0D 402
126 893 0 0 0 01010500D 403
126 0 0 2 0 0D 404
124 895 0 0 0 00000000D 405
124 0 0 4 0 0D 406
100 899 0 0 0 405 01010000D 407
100 0 0 2 0 0D 408
126 901 0 0 0 01010500D 409
126 0 0 2 0 0D 410
124 903 0 0 0 00000000D 411
124 0 0 4 0 0D 412
100 907 0 0 0 411 01010000D 413
100 0 0 2 0 0D 414
126 909 0 0 0 01010500D 415
126 0 0 2 0 0D 416
124 911 0 0 0 00000000D 417
124 0 0 3 0 0D 418
100 914 0 0 0 417 01010000D 419
100 0 0 1 0 0D 420
102 915 0 0 0 01010500D 421
102 0 0 1 0 0D 422
102 916 0 0 0 01010000D 423
102 0 0 1 0 0D 424
142 917 0 0 0 00010500D 425
142 0 0 1 0 0D 426
144 918 0 0 0 00000000D 427
144 0 -1 1 0 0D 428
110 919 0 0 0 01010000D 429
110 0 0 1 0 0D 430
110 920 0 0 0 01010000D 431
110 0 0 1 0 0D 432
120 921 0 0 0 01010000D 433
120 0 0 1 0 0D 434
126 922 0 0 0 01010500D 435
126 0 0 2 0 0D 436
124 924 0 0 0 00000000D 437
124 0 0 3 0 0D 438
100 927 0 0 0 437 01010000D 439
100 0 0 1 0 0D 440
126 928 0 0 0 01010500D 441
126 0 0 2 0 0D 442
110 930 0 0 0 01010000D 443
110 0 0 1 0 0D 444
126 931 0 0 0 01010500D 445
126 0 0 2 0 0D 446
124 933 0 0 0 00000000D 447
124 0 0 3 0 0D 448
100 936 0 0 0 447 01010000D 449
100 0 0 1 0 0D 450
126 937 0 0 0 01010500D 451
126 0 0 2 0 0D 452
110 939 0 0 0 01010000D 453
110 0 0 1 0 0D 454
102 940 0 0 0 01010500D 455
102 0 0 1 0 0D 456
102 941 0 0 0 01010000D 457
102 0 0 1 0 0D 458
142 942 0 0 0 00010500D 459
142 0 0 1 0 0D 460
144 943 0 0 0 00000000D 461
144 0 -1 1 0 0D 462
314,79.2156862745098,81.9607843137255,93.3333333333333,; 1P 1
110,0.,25.713047724,0.,0.,1025.713047724,0.; 3P 2
110,0.,-29.,16.,0.,-19.,16.; 5P 3
120,3,5,0.,6.28318530717959; 7P 4
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.,6.283185307,0.,1., 9P 5
6.283185307,0.,0.,1.,0.,0.,1.; 9P 6
110,0.,-29.,16.,0.,-19.,16.; 11P 7
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,1.,6.283185307,0.,1., 13P 8
3.141592654,0.,0.,1.,0.,0.,1.; 13P 9
124,6.12323399573677E-17,-1.,0.,-19.,6.12323399573677E-17, 15P 10
3.74939945665464E-33,-1.,-19.,1.,6.12323399573677E-17, 15P 11
6.12323399573677E-17,1.16341445918999E-15; 15P 12
100,0.,0.,-19.,16.,-19.,-16.,-19.; 17P 13
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,1.,3.141592654,0.,0., 19P 14
3.141592654,0.,0.,1.,0.,0.,1.; 19P 15
110,0.,-19.,-16.,0.,-29.,-16.; 21P 16
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.,3.141592654,0.,0., 23P 17
6.283185307,0.,0.,1.,0.,0.,1.; 23P 18
124,6.12323399573677E-17,-1.,0.,-29.,6.12323399573677E-17, 25P 19
3.74939945665464E-33,1.,-29.,-1.,-6.12323399573677E-17, 25P 20
6.12323399573677E-17,-1.77573785876366E-15; 25P 21
100,0.,0.,-29.,16.,-29.,-16.,-29.; 27P 22
102,4,9,13,19,23; 29P 23
102,4,11,17,21,27; 31P 24
142,1,7,29,31,1; 33P 25
144,7,1,0,33; 35P 26
128,3,3,3,3,0,0,0,0,0,0.,0.,0.,0.,1.,1.,1.,1.,0.,0.,0.,0.,1., 37P 27
1.,1.,1.,1.,0.84320655863915,0.84320655863915,1., 37P 28
0.333333333333333,0.281068852879717,0.281068852879717, 37P 29
0.333333333333333,0.333333333333333,0.281068852879717, 37P 30
0.281068852879717,0.333333333333333,1.,0.84320655863915, 37P 31
0.84320655863915,1.,0.,-20.036731634,16.051879822,0., 37P 32
-14.7735469,15.523799908,0.,-10.407992735,18.510758021,0., 37P 33
-8.993539921,23.607747836,32.103759644,-20.036731634, 37P 34
16.051879822,31.047599815,-14.7735469,15.523799908, 37P 35
37.021516042,-10.407992735,18.510758021,47.215495673, 37P 36
-8.993539921,23.607747836,32.103759644,-20.036731634, 37P 37
-16.051879822,31.047599815,-14.7735469,-15.523799908, 37P 38
37.021516042,-10.407992735,-18.510758021,47.215495673, 37P 39
-8.993539921,-23.607747836,0.,-20.036731634,-16.051879822,0., 37P 40
-14.7735469,-15.523799908,0.,-10.407992735,-18.510758021,0., 37P 41
-8.993539921,-23.607747836,0.,1.,0.,1.; 37P 42
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.923719863,0.,0., 39P 43
0.923719863,1.,0.,0.,1.,0.,0.,1.; 39P 44
124,1.40271576953299E-14,1.,0.,9.32075471698112, 41P 45
-6.12323399573677E-17,8.58915688636046E-31,1., 41P 46
-9.32075471698112,1.,-1.40271576953299E-14, 41P 47
6.12323399573677E-17,-1.30743696254584E-13; 41P 48
100,0.,0.,-9.320754717,22.622641509,-9.320754717,-22.622641509, 43P 49
-9.320754717; 43P 50
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.923719863,1.,0., 45P 51
0.076280137,1.,0.,0.,1.,0.,0.,1.; 45P 52
124,-2.21822816449332E-17,-5.70731621489427E-17,1., 47P 53
26.3846153846154,0.932075471698113,-0.362264150943397,0., 47P 54
-25.8830188679246,0.362264150943397,0.932075471698113, 47P 55
6.12323399573677E-17,-8.67518142235125; 47P 56
100,-26.384615385,0.,-19.,10.384615385,-19.,3.761973875, 49P 57
-9.320754717; 49P 58
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.076280137,1.,0., 51P 59
0.076280137,0.,0.,0.,1.,0.,0.,1.; 51P 60
124,1.40271576953299E-14,1.,0.,19.,-6.12323399573677E-17, 53P 61
8.58915688636046E-31,-1.,-19.,-1.,1.40271576953299E-14, 53P 62
6.12323399573677E-17,2.66515996211268E-13; 53P 63
100,0.,0.,-19.,16.,-19.,-16.,-19.; 55P 64
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.076280137,0.,0., 57P 65
0.923719863,0.,0.,0.,1.,0.,0.,1.; 57P 66
124,6.12323399573677E-17,0.,1.,-26.3846153846154,0.,1.,0.,0., 59P 67
-1.,0.,6.12323399573677E-17,26.3846153846154; 59P 68
100,26.384615385,0.,-19.,10.384615385,-19.,3.761973875, 61P 69
-9.320754717; 61P 70
102,4,39,45,51,57; 63P 71
102,4,43,49,55,61; 65P 72
142,1,37,63,65,1; 67P 73
144,37,1,0,67; 69P 74
128,3,3,3,3,0,0,0,0,0,0.,0.,0.,0.,1.,1.,1.,1.,0.,0.,0.,0.,1., 71P 75
1.,1.,1.,1.,0.84320655863915,0.84320655863915,1., 71P 76
0.333333333333333,0.281068852879717,0.281068852879717, 71P 77
0.333333333333333,0.333333333333333,0.281068852879717, 71P 78
0.281068852879717,0.333333333333333,1.,0.84320655863915, 71P 79
0.84320655863915,1.,0.,0.998334166,-28.950041653,0.,-4.0699178, 71P 80
-29.458563052,0.,-8.273784774,-26.582233017,0.,-9.635850446, 71P 81
-21.674020602,-57.900083306,0.998334166,-28.950041653, 71P 82
-58.917126104,-4.0699178,-29.458563052,-53.164466034, 71P 83
-8.273784774,-26.582233017,-43.348041204,-9.635850446, 71P 84
-21.674020602,-57.900083306,0.998334166,28.950041653, 71P 85
-58.917126104,-4.0699178,29.458563052,-53.164466034, 71P 86
-8.273784774,26.582233017,-43.348041204,-9.635850446, 71P 87
21.674020602,0.,0.998334166,28.950041653,0.,-4.0699178, 71P 88
29.458563052,0.,-8.273784774,26.582233017,0.,-9.635850446, 71P 89
21.674020602,0.,1.,0.,1.; 71P 90
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.923719863,1.,0., 73P 91
0.076280137,1.,0.,0.,1.,0.,0.,1.; 73P 92
124,2.2182281644934E-17,5.70731621489424E-17,-1.,19., 75P 93
-0.932075471698108,0.362264150943409,0.,6.93889390390723E-15, 75P 94
0.362264150943409,0.932075471698108,6.12323399573677E-17,19.; 75P 95
100,19.,0.,0.,10.,0.,3.622641509,9.320754717; 77P 96
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.076280137,1.,0., 79P 97
0.076280137,0.,0.,0.,1.,0.,0.,1.; 79P 98
124,6.12323399573677E-17,-1.,0.,0.,6.12323399573677E-17, 81P 99
3.74939945665464E-33,-1.,0.,1.,6.12323399573677E-17, 81P 100
6.12323399573677E-17,0.; 81P 101
100,0.,0.,0.,29.,0.,-29.,0.; 83P 102
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.076280137,0.,0., 85P 103
0.923719863,0.,0.,0.,1.,0.,0.,1.; 85P 104
124,7.04419501764363E-15,-9.92413668931908E-29,-1.,-19., 87P 105
-1.40883900352873E-14,-1.,0.,1.61546123700341E-14,-1., 87P 106
1.40883900352873E-14,-7.04419501764363E-15,-19.0000000000001; 87P 107
100,-19.,0.,0.,10.,0.,3.622641509,9.320754717; 89P 108
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.923719863,0.,0., 91P 109
0.923719863,1.,0.,0.,1.,0.,0.,1.; 91P 110
124,6.12323399573677E-17,-1.,0.,-9.32075471698112, 93P 111
6.12323399573677E-17,3.74939945665464E-33,1.,-9.32075471698112, 93P 112
-1.,-6.12323399573677E-17,6.12323399573677E-17, 93P 113
-5.70731621489426E-16; 93P 114
100,0.,0.,-9.320754717,22.622641509,-9.320754717,-22.622641509, 95P 115
-9.320754717; 95P 116
102,4,73,79,85,91; 97P 117
102,4,77,83,89,95; 99P 118
142,1,71,97,99,1; 101P 119
144,71,1,0,101; 103P 120
110,0.,-2.,0.,0.,998.,0.; 105P 121
110,0.,-2.,33.5,0.,0.,33.5; 107P 122
120,105,107,0.,6.28318530717959; 109P 123
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.,0.,0.,0.,3.141592654,0., 111P 124
0.,1.,0.,0.,1.; 111P 125
124,1.40271576953299E-14,1.,0.,2.,-6.12323399573677E-17, 113P 126
8.58915688636046E-31,1.,-2.,1.,-1.40271576953299E-14, 113P 127
6.12323399573677E-17,-2.80543153906598E-14; 113P 128
100,0.,0.,-2.,33.5,-2.,-33.5,-2.; 115P 129
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.,3.141592654,0.,1., 117P 130
3.141592654,0.,0.,1.,0.,0.,1.; 117P 131
110,0.,-2.,-33.5,0.,0.,-33.5; 119P 132
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,1.,3.141592654,0.,1.,0.,0., 121P 133
0.,1.,0.,0.,1.; 121P 134
124,1.40271576953299E-14,1.,0.,0.,-6.12323399573677E-17, 123P 135
8.58915688636046E-31,-1.,0.,-1.,1.40271576953299E-14, 123P 136
6.12323399573677E-17,0.; 123P 137
100,0.,0.,0.,33.5,0.,-33.5,0.; 125P 138
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,1.,0.,0.,0.,0.,0.,0.,1.,0., 127P 139
0.,1.; 127P 140
110,0.,0.,33.5,0.,-2.,33.5; 129P 141
102,4,111,117,121,127; 131P 142
102,4,115,119,125,129; 133P 143
142,1,109,131,133,1; 135P 144
144,109,1,0,135; 137P 145
110,0.,-29.,0.,0.,971.,0.; 139P 146
110,0.,-29.,38.1,0.,-2.,38.1; 141P 147
120,139,141,0.,6.28318530717959; 143P 148
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.,0.,0.,0.,3.141592654,0., 145P 149
0.,1.,0.,0.,1.; 145P 150
124,1.40271576953299E-14,1.,0.,29.,-6.12323399573677E-17, 147P 151
8.58915688636046E-31,1.,-29.,1.,-1.40271576953299E-14, 147P 152
6.12323399573677E-17,-4.06787573164567E-13; 147P 153
100,0.,0.,-29.,38.1,-29.,-38.1,-29.; 149P 154
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.,3.141592654,0.,1., 151P 155
3.141592654,0.,0.,1.,0.,0.,1.; 151P 156
110,0.,-29.,-38.1,0.,-2.,-38.1; 153P 157
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,1.,3.141592654,0.,1.,0.,0., 155P 158
0.,1.,0.,0.,1.; 155P 159
124,1.40271576953299E-14,1.,0.,2.,-6.12323399573677E-17, 157P 160
8.58915688636046E-31,-1.,-2.,-1.,1.40271576953299E-14, 157P 161
6.12323399573677E-17,2.80543153906598E-14; 157P 162
100,0.,0.,-2.,38.1,-2.,-38.1,-2.; 159P 163
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,1.,0.,0.,0.,0.,0.,0.,1.,0., 161P 164
0.,1.; 161P 165
110,0.,-2.,38.1,0.,-29.,38.1; 163P 166
102,4,145,151,155,161; 165P 167
102,4,149,153,159,163; 167P 168
142,1,143,165,167,1; 169P 169
144,143,1,0,169; 171P 170
110,0.,-29.,0.,0.,971.,0.; 173P 171
110,0.,-29.,38.1,0.,-2.,38.1; 175P 172
120,173,175,0.,6.28318530717959; 177P 173
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,1.,3.141592654,0.,0., 179P 174
3.141592654,0.,0.,1.,0.,0.,1.; 179P 175
110,0.,-2.,-38.1,0.,-29.,-38.1; 181P 176
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.,3.141592654,0.,0., 183P 177
6.283185307,0.,0.,1.,0.,0.,1.; 183P 178
124,6.12323399573677E-17,-1.,0.,-29.,6.12323399573677E-17, 185P 179
3.74939945665464E-33,1.,-29.,-1.,-6.12323399573677E-17, 185P 180
6.12323399573677E-17,-1.77573785876366E-15; 185P 181
100,0.,0.,-29.,38.1,-29.,-38.1,-29.; 187P 182
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.,6.283185307,0.,1., 189P 183
6.283185307,0.,0.,1.,0.,0.,1.; 189P 184
110,0.,-29.,38.1,0.,-2.,38.1; 191P 185
