machines/sheetpress/cassandra-edczmax-rc2
2026-01-27 11:51:10 +01:00
..
bazar Updating - sheetpress/cassandra-edczmax-rc2 2026-01-07 08:28:28 +01:00
cad Updating - sheetpress/cassandra-edczmax-rc2 2026-01-27 11:51:10 +01:00
laser Updating - sheetpress/cassandra-edczmax-rc2 2026-01-27 11:51:10 +01:00
media Updating - sheetpress/cassandra-edczmax-rc2 2026-01-10 21:34:50 +01:00
renderings Updating - sheetpress/cassandra-edczmax-rc2 2025-12-25 12:41:13 +01:00
scripts latest - 2025 2025-12-23 08:26:49 +01:00
templates/shared Updating - sheetpress/cassandra-edczmax-rc2 2025-12-26 13:20:39 +01:00
vendor/daysensor latest - 2025 2025-12-23 08:26:49 +01:00
cad-report-Default.json Updating - sheetpress/cassandra-edczmax-rc2 2025-01-31 11:54:30 +01:00
config.json Updating - sheetpress/cassandra-edczmax-rc2 2026-01-27 11:51:10 +01:00
config.yaml Updating - sheetpress/cassandra-edczmax-rc2 2024-09-11 19:59:01 +02:00
readme.md mv site 2025-12-29 19:58:07 +01:00
specs-ar.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-02-24 19:10:05 +01:00
specs-de.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-02-17 18:20:35 +01:00
specs-dk.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-03-17 13:03:42 +01:00
specs-es.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-02-17 18:20:35 +01:00
specs-fr.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-02-17 18:20:35 +01:00
specs-it.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-02-22 12:02:52 +01:00
specs-ja.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-02-24 19:10:05 +01:00
specs-nl.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-03-11 14:00:21 +01:00
specs-pt.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-03-11 23:30:40 +01:00
specs-sw.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-02-22 12:02:52 +01:00
specs-zh.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-02-22 12:02:52 +01:00
specs.pdf Updating - sheetpress/cassandra-edczmax-rc2 2025-01-31 11:54:30 +01:00
specs.xlsx Updating - sheetpress/cassandra-edczmax-rc2 2025-09-19 08:01:20 +02:00

Cassandra - Light Sheetpress - 65cm - Release Candidate 1 (RC2)

References

CAM

Remarks

  •  ] Framework: solid bars, using HGH/HGR rails (25mm min)
    
  •  ] Loading: 2 flexible side arms, preferably swing - to load lower, and upper zones
    
  •  ] Cooling: should be active by default, with a ~20T jack, 2 cooling and 2 heating zones are possible
    
  •  ] Heating: should be applied using profiles (ramping, using Modbus PIDs) | Partitions
    
  •  ] Mould: lower plate in AL due to warping, steel enforced frame, preferably on guides (cartridges)
    
  •  ] Electronics: burnout/overshoot/ssr-fail alarm/trip
    
  •  ] Fumes: fixed/stationary hood \& side wings, overhang at least 40cm
    
    
    
    

Parts

Hydraulics / Pneumatics

Loadcells

LP20 : https://www.amazon.es/-/en/dp/B0D5Y5YMZX?ref=fed_asin_title&th=1 LP20-7P

EW-LP20 IP68 Waterproof Industrial Connector Aviation Connector Anti-interference Circular Connector Quick Release Electrical Connector M20 2-12 Pins Flange Plug (2 Pins) : https://www.amazon.es/-/en/dp/B0D5Y5YMZX?ref=fed_asin_title&th=1