resources, readme, testing

This commit is contained in:
lovebird 2024-08-17 23:11:13 +02:00
parent 14129f8366
commit b6a63143f0
11 changed files with 155 additions and 24 deletions

View File

@ -45,9 +45,32 @@
### Fasteners
### Structures
- [Aluminium Tubings](./resources/framework/al-tubings.md)
- [Bamboo](./resources/framework/bamboo.md)
## Motion
- [Bearings]
## Connectivity
- [Hoses]
### Motion / Bearings
### Materials
### Materials & Tests
- [HDPE](./resources/material/hdpe/)
## Projects / Applications
- [ ] Cart
- [ ] suspension
- [ ] adjustable shelfs
- [ ] stands
- [ ] AV gear
### Production

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@ -0,0 +1,101 @@
## Round Tubings - Amazon - 6063
Price Range: 5 Euro (10x1x1000) - 35 Euro (40x5x2000)
| Length (mm) | Diameter (mm) | Wall Thickness (mm) |
|-------------|---------------|---------------------|
| 1000 | 8 | 1 |
| 2000 | 8 | 1 |
| 1000 | 10 | 1 |
| 2000 | 12 | 1.50 |
| 1000 | 16 | 1 |
| 2000 | 16 | 1.50 |
| 2000 | 16 | 2 |
| 1000 | 18 | 1 |
| 2000 | 18 | 1 |
| 1000 | 20 | 1.50 |
| 2000 | 20 | 2 |
| 1000 | 22 | 1 |
| 2000 | 22 | 1.50 |
| 2000 | 25 | 1.50 |
| 2000 | 25 | 2 |
| 1000 | 28 | 1 |
| 1000 | 28 | 1.50 |
| 2000 | 30 | 3 |
| 1000 | 32 | 1 |
| 2000 | 32 | 1 |
| 2000 | 34 | 1 |
| 1000 | 35 | 1.50 |
| 2000 | 35 | 1.50 |
| 1000 | 35 | 2 |
| 2000 | 35 | 2 |
| 1000 | 35 | 3 |
| 1000 | 40 | 1 |
| 2000 | 40 | 1 |
| 1000 | 40 | 2 |
| 2000 | 40 | 2 |
| 1000 | 40 | 3 |
| 2000 | 40 | 3 |
| 2000 | 40 | 5 |
| 1000 | 45 | 2 |
| 2000 | 45 | 2 |
| 1000 | 45 | 3 |
| 1000 | 50 | 1.50 |
| 2000 | 50 | 1.50 |
| 2000 | 50 | 2 |
| 2000 | 50 | 3 |
| 1000 | 50 | 5 |
| 1000 | 50 | 10 |
| 2000 | 50 | 10 |
| 1000 | 60 | 2 |
| 2000 | 60 | 2 |
| 1000 | 60 | 3 |
| 2000 | 60 | 3 |
| 1000 | 60 | 5 |
| 1000 | 60 | 12 |
| 2000 | 70 | 2 |
| 1000 | 70 | 3 |
| 1000 | 75 | 2 |
| 1000 | 75 | 3 |
| 2000 | 75 | 3 |
| 1000 | 75 | 5 |
| 2000 | 75 | 5 |
| 1000 | 80 | 2 |
| 2000 | 80 | 2 |
| 2000 | 80 | 3 |
| 1000 | 80 | 5 |
| 1000 | 90 | 5 |
| 2000 | 90 | 5 |
| 1000 | 100 | 5 |
| 2000 | 100 | 5 |
| 1000 | 120 | 5 |
| 1000 | 130 | 3 |
| 2000 | 130 | 3 |
| 2000 | 140 | 5 |
| 1000 | 150 | 4 |
| 2000 | 150 | 4 |
## Square Tubings - Amazon - 6063
| Width (mm) | Height (mm) | Length (mm) | Thickness (mm) | Price |
|------------|-------------|-------------|----------------|-------|
| 20 | 10 | - | 2 | |
| 20 | 15 | - | 2 | |
| 30 | 15 | - | 2 | |
| 30 | 20 | - | 2 | |
| 40 | 20 | - | 2 | |
| 40 | 20 | - | 3 | |
| 40 | 25 | - | 2 | |
| 40 | 30 | - | 2 | |
| 40 | 30 | - | 3 | |
| 50 | 20 | - | 2 | |
| 50 | 30 | - | 3 | |
| 50 | 40 | - | 3 | |
| 60 | 30 | - | 3 | |
| 80 | 20 | - | 2 | |
| 80 | 30 | - | 3 | |
| 80 | 40 | - | 4 | |
| 100 | 20 | - | 2 | |
| 100 | 25 | - | 2 | |
| 100 | 40 | - | 4 | |
| 100 | 50 | - | 4 | |

View File

@ -0,0 +1,23 @@
Here's a markdown table of average bamboo diameters, including some other important properties, focusing on bamboo species commonly found in Europe:
```markdown
| Species Name | Avg. Diameter (mm) | Avg. Height (m) | Growth Rate (cm/day) | Hardiness Zone | Uses |
|---------------------|--------------------|-----------------|----------------------|----------------|-------------------------|
| **Phyllostachys aurea** | 25-55 | 4-7 | 10-15 | 6-9 | Ornamental, screening |
| **Phyllostachys nigra** | 30-60 | 5-9 | 5-10 | 7-10 | Ornamental, fencing |
| **Fargesia murielae** | 10-25 | 2-4 | 3-5 | 5-8 | Hedge, ornamental |
| **Fargesia rufa** | 8-20 | 2-3 | 3-5 | 5-9 | Hedge, ground cover |
| **Phyllostachys bissetii** | 25-45 | 6-9 | 8-12 | 5-9 | Screening, windbreak |
| **Phyllostachys bambusoides** | 50-100 | 10-20 | 15-20 | 6-9 | Construction, furniture |
| **Fargesia nitida** | 8-22 | 2-4 | 2-4 | 4-7 | Hedge, ornamental |
| **Sasa palmata** | 10-30 | 1.5-3 | 3-6 | 6-9 | Ground cover, ornamental|
| **Phyllostachys edulis (Moso Bamboo)** | 70-120 | 15-28 | 15-25 | 7-10 | Construction, flooring |
| **Arundinaria gigantea** | 20-50 | 4-10 | 5-10 | 6-9 | Erosion control, ornamental |
```
### Explanation of Properties:
- **Avg. Diameter (mm):** The average diameter of the bamboo culms, which influences its structural uses.
- **Avg. Height (m):** The typical height range of the species, impacting its use in landscaping and construction.
- **Growth Rate (cm/day):** The typical growth speed during peak season, indicating how fast the bamboo will establish itself.
- **Hardiness Zone:** The USDA hardiness zone range where the bamboo can thrive in Europe, providing insight into its climate tolerance.
- **Uses:** Common applications of the bamboo species, reflecting its utility in different contexts.

View File

@ -0,0 +1,3 @@
## Resources
- [CAM - Tests - PM - 40-40-100](https://a360.co/4dotP6Q)

View File

@ -1,6 +1,2 @@
Mill Diameter (mm),Material,Depth of Cut (mm),Speed (RPM),Feed Rate (mm/min),Tool Material,Cooling Method,Surface Finish Quality,Observations
10,ABS,2,1500,300,Carbide,Air Blast,High,Smooth finish with slight burrs
8,Polycarbonate,1.5,2000,250,High-Speed Steel,Cooling Fluid,Medium,Good finish but some melting
12,Nylon,2.5,1300,280,Carbide,Air Blast,High,Excellent surface finish
6,PVC,1,1700,220,Carbide,Air Blast,Medium,Finish shows some tool marks
10,Polypropylene,2,1400,260,High-Speed Steel,None,Low,Surface shows significant roughness
Mill Diameter (mm),Material,Depth of Cut (mm),Width of Cut,Speed (RPM),Feed Rate (mm/min),Tool Material,Type,Type of Cutting,Tool,Cooling Method,Surface Finish Quality,Observations
17,HDPE,10,50.00%,1500,300,Carbide,Climbing,Contour,2 Flute,Cooling Fluid,,

1 Mill Diameter (mm) Material Depth of Cut (mm) Width of Cut Speed (RPM) Feed Rate (mm/min) Tool Material Type Type of Cutting Tool Cooling Method Surface Finish Quality Observations
2 10 17 ABS HDPE 2 10 50.00% 1500 300 Carbide Climbing Contour 2 Flute Air Blast Cooling Fluid High Smooth finish with slight burrs
8 Polycarbonate 1.5 2000 250 High-Speed Steel Cooling Fluid Medium Good finish but some melting
12 Nylon 2.5 1300 280 Carbide Air Blast High Excellent surface finish
6 PVC 1 1700 220 Carbide Air Blast Medium Finish shows some tool marks
10 Polypropylene 2 1400 260 High-Speed Steel None Low Surface shows significant roughness