stuff like that :)

This commit is contained in:
lovebird 2024-08-19 15:56:21 +02:00
parent cd6fdbf5f8
commit e3b96a026d
9 changed files with 281 additions and 11 deletions

View File

@ -29,21 +29,21 @@
- [ ] [BPML](https://en.wikipedia.org/wiki/Business_Process_Modeling_Language)
- [ ] [BPMN - Editor Web](https://bpmn.io/)
### Coding
## Coding
- [x] SCAD alternative : https://implicitcad.org/editor (f** Haskell) | Generative Modeling Language (GML) is dead
- [ ] Formats : SVG
### Model
## Model
- [ ] Primitives
- [ ] Patterns (lang/format agnostic)
### Units
## Units
- [ ] imperial
### Fasteners
## Fasteners
### Structures
@ -59,9 +59,7 @@
- [Hoses]
### Motion / Bearings
### Materials & Tests
## Materials & Tests
- [HDPE](./resources/material/hdpe/)
@ -73,14 +71,24 @@
- [ ] stands
- [ ] AV gear
### Production
## Production
#### CAM
## CAM
## Resources
### Bearings
- https://www.123rodamiento.es/rodamiento-cojinete/transmision-lineal/rodamiento-linear/lbbr25-skf
### Funding
- [Crowdfunding](./resources/funding/readme.md)
### Related Projects
- [Gridbeams](./resources/projects/gridbeams.md)
## OSR - Tooling Todos
### Generative CAD
@ -88,3 +96,7 @@
- [ ] OSR-AI (gpt4-o) -> OpenSCAD -> FreeCAD (FreeCADCmd - STEP) -> Solidworks (FeatureWorks) -> OSR
- [ ] GrabCAD / PartTrace
- [ ] www.rapiddirect.com
### OSR-CAD
- [ ] SW->Composer->SVG->Draw.io symbol/library

Binary file not shown.

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 35 KiB

View File

@ -0,0 +1 @@
,KATBOT/mc007,katbot,19.08.2024 14:57,file:///C:/Users/mc007/AppData/Roaming/LibreOffice/4;

View File

@ -0,0 +1,73 @@
# Kickstarter Campaigns 2023
| Name | Pledged | Category | Country |
|----------------------------------------|-------------|-------------------|---------|
| The Witcher: Old World | $8,955,934 | Tabletop Games | Poland |
| Divinity: Original Sin Board Game | $5,277,028 | Tabletop Games | Canada |
| Frosthaven | $5,143,037 | Tabletop Games | USA |
| Wyrmwood Modular Gaming Table | $4,956,935 | Product Design | USA |
| Analogue Pocket | $3,522,411 | Hardware | USA |
| Zombicide: Undead or Alive | $3,365,766 | Tabletop Games | France |
| The 7th Citadel | $3,289,097 | Tabletop Games | France |
| Tainted Grail: The Fall of Avalon | $3,141,513 | Tabletop Games | Poland |
| Ankh: Gods of Egypt | $3,320,196 | Tabletop Games | USA |
| Nemesis Lockdown | $3,010,550 | Tabletop Games | Poland |
## Games Exlcuded
| Name | Pledged Amount | Category | Link to Project | Country |
|---------------------------------------------|-------------------|--------------------|-----------------------------------------------------|----------------|
| **Brandon Sandersons Secret Novels** | $41,754,153 | Publishing | [Link](https://www.kickstarter.com/projects/dragonsteel/brandon-sandersons-secret-novels) | United States |
| **Pebble Time - Awesome Smartwatch** | $20,338,986 | Technology | [Link](https://www.kickstarter.com/projects/597507018/pebble-time-awesome-smartwatch-no-compromises) | United States |
| **Coolest Cooler** | $13,285,226 | Design | [Link](https://www.kickstarter.com/projects/ryangrepper/coolest-cooler-21st-century-cooler-thats-actually) | United States |
| **Critical Role: The Legend of Vox Machina**| $11,385,449 | Film & Video | [Link](https://www.kickstarter.com/projects/criticalrole/critical-role-the-legend-of-vox-machina-animated) | United States |
| **OUYA: A New Kind of Video Game Console** | $8,596,474 | Technology | [Link](https://www.kickstarter.com/projects/ouya/ouya-a-new-kind-of-video-game-console) | United States |
| **Exploding Kittens** | $8,782,571 | Publishing | [Link](https://www.kickstarter.com/projects/elanlee/exploding-kittens) | United States |
| **Reading Rainbow** | $5,408,916 | Publishing | [Link](https://www.kickstarter.com/projects/readingrainbow/bring-reading-rainbow-back-for-every-child-everywh) | United States |
| **The Everyday Backpack, Tote, and Sling** | $6,565,782 | Design | [Link](https://www.kickstarter.com/projects/peak-design/the-everyday-backpack-tote-and-sling) | United States |
| **Fidget Cube: A Vinyl Desk Toy** | $6,465,690 | Product Design | [Link](https://www.kickstarter.com/projects/antsylabs/fidget-cube-a-vinyl-desk-toy) | United States |
| **Mousr: The Ultimate Robotic Cat Toy** | $570,773 | Technology | [Link](https://www.kickstarter.com/projects/petronics/mousr-the-ultimate-robotic-cat-toy) | United States |
## Hardware Related
| Name | Pledged Amount | Category | Link to Project | Country |
|---------------------------------------------|-------------------|--------------------|-----------------------------------------------------|----------------|
| **Pebble Time - Awesome Smartwatch** | $20,338,986 | Technology | [Link](https://www.kickstarter.com/projects/597507018/pebble-time-awesome-smartwatch-no-compromises) | United States |
| **Coolest Cooler** | $13,285,226 | Design | [Link](https://www.kickstarter.com/projects/ryangrepper/coolest-cooler-21st-century-cooler-thats-actually) | United States |
| **OUYA: A New Kind of Video Game Console** | $8,596,474 | Technology | [Link](https://www.kickstarter.com/projects/ouya/ouya-a-new-kind-of-video-game-console) | United States |
| **The Everyday Backpack, Tote, and Sling** | $6,565,782 | Design | [Link](https://www.kickstarter.com/projects/peak-design/the-everyday-backpack-tote-and-sling) | United States |
| **Fidget Cube: A Vinyl Desk Toy** | $6,465,690 | Product Design | [Link](https://www.kickstarter.com/projects/antsylabs/fidget-cube-a-vinyl-desk-toy) | United States |
| **Form 1: An Affordable, Professional 3D Printer** | $2,945,885 | Technology | [Link](https://www.kickstarter.com/projects/formlabs/form-1-an-affordable-professional-3d-printer) | United States |
| **The Micro: The First Truly Consumer 3D Printer** | $3,401,361 | Technology | [Link](https://www.kickstarter.com/projects/m3d/the-micro-the-first-truly-consumer-3d-printer) | United States |
| **3Doodler: The World's First 3D Printing Pen** | $2,344,134 | Technology | [Link](https://www.kickstarter.com/projects/1351910088/3doodler-the-worlds-first-3d-printing-pen) | United States |
| **SmartThings: Make Your World Smarter** | $1,209,423 | Technology | [Link](https://www.kickstarter.com/projects/smartthings/smartthings-make-your-world-smarter) | United States |
| **Mousr: The Ultimate Robotic Cat Toy** | $570,773 | Technology | [Link](https://www.kickstarter.com/projects/petronics/mousr-the-ultimate-robotic-cat-toy) | United States |
## Hardware Related - Last 5 Years
| Name | Pledged Amount | Category | Link to Project | Country |
|-----------------------------------------------|-------------------|--------------------|-----------------------------------------------------|----------------|
| **Coolest Cooler** | $13,285,226 | Design | [Link](https://www.kickstarter.com/projects/ryangrepper/coolest-cooler-21st-century-cooler-thats-actually) | United States |
| **Pebble Time - Awesome Smartwatch** | $20,338,986 | Technology | [Link](https://www.kickstarter.com/projects/597507018/pebble-time-awesome-smartwatch-no-compromises) | United States |
| **Fidget Cube: A Vinyl Desk Toy** | $6,465,690 | Product Design | [Link](https://www.kickstarter.com/projects/antsylabs/fidget-cube-a-vinyl-desk-toy) | United States |
| **The Everyday Backpack, Tote, and Sling** | $6,565,782 | Design | [Link](https://www.kickstarter.com/projects/peak-design/the-everyday-backpack-tote-and-sling) | United States |
| **Form 1: An Affordable, Professional 3D Printer** | $2,945,885 | Technology | [Link](https://www.kickstarter.com/projects/formlabs/form-1-an-affordable-professional-3d-printer) | United States |
| **The Micro: The First Truly Consumer 3D Printer** | $3,401,361 | Technology | [Link](https://www.kickstarter.com/projects/m3d/the-micro-the-first-truly-consumer-3d-printer) | United States |
| **3Doodler: The World's First 3D Printing Pen** | $2,344,134 | Technology | [Link](https://www.kickstarter.com/projects/1351910088/3doodler-the-worlds-first-3d-printing-pen) | United States |
| **SmartThings: Make Your World Smarter** | $1,209,423 | Technology | [Link](https://www.kickstarter.com/projects/smartthings/smartthings-make-your-world-smarter) | United States |
| **Mousr: The Ultimate Robotic Cat Toy** | $570,773 | Technology | [Link](https://www.kickstarter.com/projects/petronics/mousr-the-ultimate-robotic-cat-toy) | United States |
| **Snapmaker: Modular 3-in-1 3D Printer** | $2,277,344 | Technology | [Link](https://www.kickstarter.com/projects/snapmaker/snapmaker-modular-3-in-1-3d-printer) | China |
## Hardware Related : CNC & Printers - Last 5 Years
| Name | Pledged Amount | Category | Link to Project | Country |
|-----------------------------------------------|-------------------|--------------------|-----------------------------------------------------|----------------|
| **Snapmaker 2.0: Modular 3-in-1 3D Printers** | $7,850,866 | Technology | [Link](https://www.kickstarter.com/projects/snapmaker/snapmaker-20-modular-3-in-1-3d-printers) | China |
| **Form 3: High Resolution SLA 3D Printer** | $2,886,016 | Technology | [Link](https://www.kickstarter.com/projects/formlabs/form-3-high-resolution-sla-3d-printer) | United States |
| **Maslow CNC: Open Source CNC Machine** | $314,629 | Technology | [Link](https://www.kickstarter.com/projects/1660933914/maslow-cnc-a-500-open-source-cnc-machine) | United States |
| **Snapmaker: Original 3-in-1 3D Printer** | $2,277,344 | Technology | [Link](https://www.kickstarter.com/projects/snapmaker/snapmaker-modular-3-in-1-3d-printer) | China |
| **Shaper Origin: Handheld CNC Router** | $4,074,425 | Technology | [Link](https://www.kickstarter.com/projects/shapertools/shaper-origin-handheld-cnc-router-that-augments-itself) | United States |
| **Glowforge: 3D Laser Printer** | $27,907,995 | Technology | [Link](https://www.kickstarter.com/projects/glowforge/glowforge-the-3d-laser-printer) | United States |
| **Pine64: Open Source ARM 64-Bit Platform** | $1,731,465 | Technology | [Link](https://www.kickstarter.com/projects/pine64/pine-a64-first-64-bit-quad-core-15ghz-computer) | United States |
| **OLO: The First Ever Smartphone 3D Printer** | $2,321,811 | Technology | [Link](https://www.kickstarter.com/projects/olo3d/olo-the-first-ever-smartphone-3d-printer) | United States |
| **Prometheus: Affordable 3D Printer** | $225,000 | Technology | [Link](https://www.kickstarter.com/projects/797662329/prometheus-an-affordable-high-resolution-dlp-3d-prin) | United States |
| **The Micro: The First Truly Consumer 3D Printer** | $3,401,361 | Technology | [Link](https://www.kickstarter.com/projects/m3d/the-micro-the-first-truly-consumer-3d-printer) | United States |

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -0,0 +1,4 @@
## UI Builder
- [Draw.IO Libraries](https://www.drawio.com/blog/custom-libraries)
- [Draw.IO VSCode Embedded](https://marketplace.visualstudio.com/items?itemName=hediet.vscode-drawio)

View File

@ -164,6 +164,7 @@ export const registerProductTasks = (grunt) => {
/////////////////////////////////////////////////////////////////////
//
// Product Single Test Task products[product] -> src/retail/product
export const productContentOptions = (target, product) => {
product = '' + product
const product_rel = product.replace('products/', '')