kbot:latest (openai-4.5 - research)

This commit is contained in:
2025-02-28 05:58:50 +01:00
parent ddb22cc041
commit ba1c1ec79b
2 changed files with 103 additions and 0 deletions
+8
View File
@@ -0,0 +1,8 @@
## Todos
skip marked todos
- no need to test that file exists :)
-
- [ ] Improve zod schema field descriptions
@@ -0,0 +1,95 @@
# Complete Overview: Languages Spoken in India
Below is a comprehensive overview of languages spoken in India including official status, major language families, number of speakers, and external links for detailed reading.
---
## Table of Contents
- [Complete Overview: Languages Spoken in India](#complete-overview-languages-spoken-in-india)
- [Table of Contents](#table-of-contents)
- [Official Languages](#official-languages)
- [Classical Languages](#classical-languages)
- [Major Language Families](#major-language-families)
- [Number of Speakers \& Distribution](#number-of-speakers--distribution)
- [Useful Resources \& Links](#useful-resources--links)
---
## Official Languages
India has no single national language; however, Hindi written in the Devanagari script and English are the official languages used by the central government. Additionally, the constitution recognizes 22 scheduled languages officially at the national level:
| No | Language | Speakers (approx.) | Script Used | Predominant Region(s) |
|----|----------|--------------------|-------------|-----------------------|
| 1 | Hindi ([हिन्दी](https://en.wikipedia.org/wiki/Hindi)) (Central Gov.)| ~528 million | Devanagari | North India, Central India |
| 2 | Bengali ([বাংলা](https://en.wikipedia.org/wiki/Bengali_language)) | ~97 million | Bengali | West Bengal, Tripura |
| 3 | Telugu ([తెలుగు](https://en.wikipedia.org/wiki/Telugu_language)) | ~81 million | Telugu | Andhra Pradesh, Telangana |
| 4 | Marathi ([मराठी](https://en.wikipedia.org/wiki/Marathi_language)) | ~83 million | Devanagari | Maharashtra |
| 5 | Tamil ([தமிழ்](https://en.wikipedia.org/wiki/Tamil_language)) | ~69 million | Tamil | Tamil Nadu, Puducherry |
| 6 | Urdu ([اُردُو](https://en.wikipedia.org/wiki/Urdu)) | ~51 million | Urdu | Uttar Pradesh, Jammu & Kashmir |
| 7 | Gujarati ([ગુજરાતી](https://en.wikipedia.org/wiki/Gujarati_language)) | ~55 million | Gujarati | Gujarat |
| 8 | Malayalam ([മലയാളം](https://en.wikipedia.org/wiki/Malayalam)) | ~35 million | Malayalam | Kerala |
| 9 | Kannada ([ಕನ್ನಡ](https://en.wikipedia.org/wiki/Kannada)) | ~44 million | Kannada | Karnataka |
| 10 | Odia ([ଓଡ଼ିଆ](https://en.wikipedia.org/wiki/Odia_language)) | ~38 million | Odia | Odisha |
| 11 | Punjabi ([ਪੰਜਾਬੀ](https://en.wikipedia.org/wiki/Punjabi_language)) | ~33 million | Gurmukhi | Punjab |
| 12 | Assamese ([অসমীয়া](https://en.wikipedia.org/wiki/Assamese_language)) | ~15 million | Assamese | Assam |
| 13 | Maithili ([मैथिली](https://en.wikipedia.org/wiki/Maithili_language)) | ~14 million | Devanagari | Bihar, Jharkhand |
| 14 | Santali ([ᱥᱟᱱᱛᱟᱲᱤ](https://en.wikipedia.org/wiki/Santali_language)) | ~7 million | Ol Chiki | Jharkhand, West Bengal, Odisha |
| 15 | Nepali ([नेपाली](https://en.wikipedia.org/wiki/Nepali_language)) | ~3 million | Devanagari | Sikkim, West Bengal |
| 16 | Konkani ([कोंकणी](https://en.wikipedia.org/wiki/Konkani_language)) | ~2.5 million | Devanagari, Roman, Kannada | Goa, Karnataka, Maharashtra |
| 17 | Sindhi ([سنڌي](https://en.wikipedia.org/wiki/Sindhi_language)) | ~2.7 million | Perso-Arabic, Devanagari | Gujarat, Rajasthan |
| 18 | Manipuri ([মৈতৈলোন্](https://en.wikipedia.org/wiki/Meitei_language)) | ~1.7 million | Bengali, Meitei Mayek | Manipur |
| 19 | Kashmiri ([كٲشُر/कॉशुर](https://en.wikipedia.org/wiki/Kashmiri_language)) | ~7 million | Perso-Arabic, Devanagari | Jammu & Kashmir |
| 20 | Sanskrit ([संस्कृत](https://en.wikipedia.org/wiki/Sanskrit)) | ~24,000 | Devanagari | Pan-Indian, academic usage |
| 21 | Dogri ([डोगरी](https://en.wikipedia.org/wiki/Dogri)) | ~2.6 million | Devanagari | Jammu region (Jammu & Kashmir) |
| 22 | Bodo ([बर'/बड़ो](https://en.wikipedia.org/wiki/Bodo_language)) | ~1.48 million | Devanagari, Latin | Assam |
---
## Classical Languages
Six languages have been classified "Classical Languages" for their history and antiquity:
| No | Classical Language | Year Declared |
|----|--------------------|---------------|
| 1 | [Tamil](https://en.wikipedia.org/wiki/Tamil) | 2004 |
| 2 | [Sanskrit](https://en.wikipedia.org/wiki/Sanskrit) | 2005 |
| 3 | [Kannada](https://en.wikipedia.org/wiki/Kannada) | 2008 |
| 4 | [Telugu](https://en.wikipedia.org/wiki/Telugu_language) | 2008 |
| 5 | [Malayalam](https://en.wikipedia.org/wiki/Malayalam) | 2013 |
| 6 | [Odia](https://en.wikipedia.org/wiki/Odia_language) | 2014 |
---
## Major Language Families
Languages spoken in India broadly belong to four families:
| Language Family | Key Languages |
|-----------------|---------------|
| Indo-Aryan ([Wikipedia](https://en.wikipedia.org/wiki/Indo-Aryan_languages)) | Hindi, Bengali, Marathi, Gujarati, Punjabi, Odia, Sanskrit |
| Dravidian ([Wikipedia](https://en.wikipedia.org/wiki/Dravidian_languages)) | Tamil, Telugu, Malayalam, Kannada |
| Austroasiatic ([Wikipedia](https://en.wikipedia.org/wiki/Austroasiatic_languages)) | Santali, Mundari, Khasi |
| Sino-Tibetan ([Wikipedia](https://en.wikipedia.org/wiki/Sino-Tibetan_languages)) | Manipuri, Bodo, Naga |
---
## Number of Speakers & Distribution
India is linguistically diverse with 121 major languages and over 1,599 other languages and dialects according to [the 2011 census](https://censusindia.gov.in/census.website/data/census-tables):
- Hindi and its dialects: Most widely spoken (~43% population).
- Bengali: Second most spoken with significant population in West Bengal and Northeast.
- English: Widely used for communication across educational, administrative, and business purposes.
Full detailed statistics available at the [CensusIndia Official Site](https://censusindia.gov.in/census.website/data/census-tables).
---
## Useful Resources & Links
- [Census of India: Languages Data](https://censusindia.gov.in/census.website/data/census-tables)
- [Ethnologue Report for India](https://www.ethnologue.com/country/IN)
- [Languages of India on Wikipedia](https://en.wikipedia.org/wiki/Languages_of_India)
- [Official Ministry of Education Website (Govt. India)](https://www.education.gov.in/en/languages)