1.0 KiB
1.0 KiB
| ID | Name | Description | Configuration |
|---|---|---|---|
| 1 | Electric Motor | Main drive motor with cooling fins | Vertical mount, top position |
| 2 | Hopper | Material feed container with mounting holes | Cylindrical, top-mounted |
| 3 | Gear Reducer | Speed reduction gearbox | Right-angle configuration |
| 4 | Extrusion Barrel | Main processing chamber | Horizontal orientation |
| 5 | Control Panel | Interface with switches and indicators | Front-mounted, integrated |
| 6 | Base Frame | Main support structure | Black powder-coated |
| 7 | Drive Coupling | Motor to gearbox connection | Flanged mount |
| 8 | Ventilation Port | Cooling/exhaust opening | Side-mounted circular port |
| 9 | Control Buttons | Operation controls | Front panel mounted |
| 10 | Indicator Lights | Status display | Front panel mounted |
| 11 | Access Panels | Maintenance covers | Side-mounted removable |
| 12 | End Fitting | Discharge assembly | Threaded connection |
This appears to be a small-scale extrusion system with integrated controls and drive system.