freecad-cam/data/Mod/TechDraw/Patterns/concrete.svg
2026-02-01 01:59:24 +01:00

53 lines
5.2 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns="http://www.w3.org/2000/svg" height="64" width="64" version="1.1" id="svg3880">
<metadata id="metadata3920">
<rdf:RDF>
<cc:Work rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
<dc:title></dc:title>
</cc:Work>
</rdf:RDF>
</metadata>
<defs id="defs3882">
<pattern height=".5" width=".5" y="0" x="0" patternUnits="userSpaceOnUse" id="concrete">
<g id="g3401" transform="scale(.01)" style="fill:none;stroke:#000000;stroke-width:0.5">
<path id="path3886" d="m 5.3571428,3.5228946 a 1.3392857,1.3392857 0 1 1 -2.6785715,0 1.3392857,1.3392857 0 1 1 2.6785715,0 z" />
<path id="path3888" d="m 14.107143,6.8264661 a 3.2142856,3.2142856 0 1 1 -6.4285711,0 3.2142856,3.2142856 0 1 1 6.4285711,0 z" />
<path id="path3890" d="m 14.821428,30.933609 a 0.71428573,0.71428573 0 1 1 -1.428571,0 0.71428573,0.71428573 0 1 1 1.428571,0 z" />
<path id="path3892" d="m 28.571428,16.201466 a 2.2321429,2.2321429 0 1 1 -4.464286,0 2.2321429,2.2321429 0 1 1 4.464286,0 z" />
<path id="path3894" d="m 6.2500002,20.085394 a 0.49107143,0.49107143 0 1 1 -0.9821429,0 0.49107143,0.49107143 0 1 1 0.9821429,0 z" />
<path id="path3896" d="m 34.732144,27.527725 a 0.26785713,0.43340197 0 1 1 -0.535714,0 0.26785713,0.43340197 0 1 1 0.535714,0 z" />
<path id="path3898" d="m 40.178572,9.3711081 a 0.13392857,0.22321428 0 1 1 -0.267857,0 0.13392857,0.22321428 0 1 1 0.267857,0 z" />
<path id="path3900" d="m 40.982144,38.746109 a 0.22321428,0.22321428 0 1 1 -0.446428,0 0.22321428,0.22321428 0 1 1 0.446428,0 z" />
<path id="path3902" d="m 31.160715,40.576466 a 3.9285715,3.9285715 0 1 1 -7.857143,0 3.9285715,3.9285715 0 1 1 7.857143,0 z" />
<path id="path3904" d="m 22.232143,38.255035 a 1.6071428,1.6071428 0 1 1 -3.214286,0 1.6071428,1.6071428 0 1 1 3.214286,0 z" />
<path id="path3906" d="m 41.964287,11.647895 a 0.89285713,0.89285713 0 1 1 -1.785714,0 0.89285713,0.89285713 0 1 1 1.785714,0 z" />
<path id="path3908" d="m 36.07143,25.755037 a 0.35714287,0.35714287 0 1 1 -0.714286,0 0.35714287,0.35714287 0 1 1 0.714286,0 z" />
<path id="path3910" d="m 6.25,42.987179 a 0.625,0.625 0 1 1 -1.25,0 0.625,0.625 0 1 1 1.25,0 z" />
<path id="path3912" d="m 17.321428,19.951466 a 1.3392857,1.3392857 0 1 1 -2.678571,0 1.3392857,1.3392857 0 1 1 2.678571,0 z" />
<path id="path3914" d="m 11.964286,18.165752 a 0.44642857,0.44642857 0 1 1 -0.892857,0 0.44642857,0.44642857 0 1 1 0.892857,0 z" />
<path id="path3916" d="m 16.607143,7.8978949 a 0.53571427,0.53571427 0 1 1 -1.071429,0 0.53571427,0.53571427 0 1 1 1.071429,0 z" />
</g>
</pattern>
</defs>
<g style="fill:none;stroke:#000000;stroke-width:0.5" transform="matrix(1.4548802,0,0,-1.4548802,-0.3104243,65.764647)" id="g4092">
<path d="m 5.3571428,3.5228946 a 1.3392857,1.3392857 0 1 1 -2.6785715,0 1.3392857,1.3392857 0 1 1 2.6785715,0 z" id="path4094" />
<path d="m 14.107143,6.8264661 a 3.2142856,3.2142856 0 1 1 -6.4285711,0 3.2142856,3.2142856 0 1 1 6.4285711,0 z" id="path4096" />
<path d="m 14.821428,30.933609 a 0.71428573,0.71428573 0 1 1 -1.428571,0 0.71428573,0.71428573 0 1 1 1.428571,0 z" id="path4098" />
<path d="m 28.571428,16.201466 a 2.232143,2.232143 0 1 1 -4.464286,0 2.232143,2.232143 0 1 1 4.464286,0 z" id="path4100" />
<path d="m 6.2500002,20.085394 a 0.49107145,0.49107145 0 1 1 -0.9821429,0 0.49107145,0.49107145 0 1 1 0.9821429,0 z" id="path4102" />
<path d="m 34.732144,27.527725 a 0.26785713,0.43340197 0 1 1 -0.535714,0 0.26785713,0.43340197 0 1 1 0.535714,0 z" id="path4104" />
<path d="m 40.178572,9.3711081 a 0.13392857,0.22321428 0 1 1 -0.267857,0 0.13392857,0.22321428 0 1 1 0.267857,0 z" id="path4106" />
<path d="m 40.982144,38.746109 a 0.22321428,0.22321428 0 1 1 -0.446428,0 0.22321428,0.22321428 0 1 1 0.446428,0 z" id="path4108" />
<path d="m 31.160715,40.576466 a 3.9285715,3.9285715 0 1 1 -7.857143,0 3.9285715,3.9285715 0 1 1 7.857143,0 z" id="path4110" />
<path d="m 22.232143,38.255035 a 1.607143,1.607143 0 1 1 -3.214286,0 1.607143,1.607143 0 1 1 3.214286,0 z" id="path4112" />
<path d="m 41.964287,11.647895 a 0.89285713,0.89285713 0 1 1 -1.785714,0 0.89285713,0.89285713 0 1 1 1.785714,0 z" id="path4114" />
<path d="m 36.07143,25.755037 a 0.357143,0.357143 0 1 1 -0.714286,0 0.357143,0.357143 0 1 1 0.714286,0 z" id="path4116" />
<path d="m 6.25,42.987179 a 0.625,0.625 0 1 1 -1.25,0 0.625,0.625 0 1 1 1.25,0 z" id="path4118" />
<path d="m 17.321428,19.951466 a 1.3392857,1.3392857 0 1 1 -2.678571,0 1.3392857,1.3392857 0 1 1 2.678571,0 z" id="path4120" />
<path d="m 11.964286,18.165752 a 0.44642857,0.44642857 0 1 1 -0.892857,0 0.44642857,0.44642857 0 1 1 0.892857,0 z" id="path4122" />
<path d="m 16.607143,7.8978949 a 0.5357145,0.5357145 0 1 1 -1.071429,0 0.5357145,0.5357145 0 1 1 1.071429,0 z" id="path4124" />
</g>
</svg>