10 KiB
10 KiB
Kickstarter Campaigns 2023
| Name | Pledged | Category | Country |
|---|---|---|---|
| The Witcher: Old World | $8,955,934 | Tabletop Games | Poland |
| Divinity: Original Sin Board Game | $5,277,028 | Tabletop Games | Canada |
| Frosthaven | $5,143,037 | Tabletop Games | USA |
| Wyrmwood Modular Gaming Table | $4,956,935 | Product Design | USA |
| Analogue Pocket | $3,522,411 | Hardware | USA |
| Zombicide: Undead or Alive | $3,365,766 | Tabletop Games | France |
| The 7th Citadel | $3,289,097 | Tabletop Games | France |
| Tainted Grail: The Fall of Avalon | $3,141,513 | Tabletop Games | Poland |
| Ankh: Gods of Egypt | $3,320,196 | Tabletop Games | USA |
| Nemesis Lockdown | $3,010,550 | Tabletop Games | Poland |
Games Exlcuded
| Name | Pledged Amount | Category | Link to Project | Country |
|---|---|---|---|---|
| Brandon Sanderson’s Secret Novels | $41,754,153 | Publishing | Link | United States |
| Pebble Time - Awesome Smartwatch | $20,338,986 | Technology | Link | United States |
| Coolest Cooler | $13,285,226 | Design | Link | United States |
| Critical Role: The Legend of Vox Machina | $11,385,449 | Film & Video | Link | United States |
| OUYA: A New Kind of Video Game Console | $8,596,474 | Technology | Link | United States |
| Exploding Kittens | $8,782,571 | Publishing | Link | United States |
| Reading Rainbow | $5,408,916 | Publishing | Link | United States |
| The Everyday Backpack, Tote, and Sling | $6,565,782 | Design | Link | United States |
| Fidget Cube: A Vinyl Desk Toy | $6,465,690 | Product Design | Link | United States |
| Mousr: The Ultimate Robotic Cat Toy | $570,773 | Technology | Link | United States |
Hardware Related
| Name | Pledged Amount | Category | Link to Project | Country |
|---|---|---|---|---|
| Pebble Time - Awesome Smartwatch | $20,338,986 | Technology | Link | United States |
| Coolest Cooler | $13,285,226 | Design | Link | United States |
| OUYA: A New Kind of Video Game Console | $8,596,474 | Technology | Link | United States |
| The Everyday Backpack, Tote, and Sling | $6,565,782 | Design | Link | United States |
| Fidget Cube: A Vinyl Desk Toy | $6,465,690 | Product Design | Link | United States |
| Form 1: An Affordable, Professional 3D Printer | $2,945,885 | Technology | Link | United States |
| The Micro: The First Truly Consumer 3D Printer | $3,401,361 | Technology | Link | United States |
| 3Doodler: The World's First 3D Printing Pen | $2,344,134 | Technology | Link | United States |
| SmartThings: Make Your World Smarter | $1,209,423 | Technology | Link | United States |
| Mousr: The Ultimate Robotic Cat Toy | $570,773 | Technology | Link | United States |
Hardware Related - Last 5 Years
| Name | Pledged Amount | Category | Link to Project | Country |
|---|---|---|---|---|
| Coolest Cooler | $13,285,226 | Design | Link | United States |
| Pebble Time - Awesome Smartwatch | $20,338,986 | Technology | Link | United States |
| Fidget Cube: A Vinyl Desk Toy | $6,465,690 | Product Design | Link | United States |
| The Everyday Backpack, Tote, and Sling | $6,565,782 | Design | Link | United States |
| Form 1: An Affordable, Professional 3D Printer | $2,945,885 | Technology | Link | United States |
| The Micro: The First Truly Consumer 3D Printer | $3,401,361 | Technology | Link | United States |
| 3Doodler: The World's First 3D Printing Pen | $2,344,134 | Technology | Link | United States |
| SmartThings: Make Your World Smarter | $1,209,423 | Technology | Link | United States |
| Mousr: The Ultimate Robotic Cat Toy | $570,773 | Technology | Link | United States |
| Snapmaker: Modular 3-in-1 3D Printer | $2,277,344 | Technology | Link | China |
Hardware Related : CNC & Printers - Last 5 Years
| Name | Pledged Amount | Category | Link to Project | Country |
|---|---|---|---|---|
| Snapmaker 2.0: Modular 3-in-1 3D Printers | $7,850,866 | Technology | Link | China |
| Form 3: High Resolution SLA 3D Printer | $2,886,016 | Technology | Link | United States |
| Maslow CNC: Open Source CNC Machine | $314,629 | Technology | Link | United States |
| Snapmaker: Original 3-in-1 3D Printer | $2,277,344 | Technology | Link | China |
| Shaper Origin: Handheld CNC Router | $4,074,425 | Technology | Link | United States |
| Glowforge: 3D Laser Printer | $27,907,995 | Technology | Link | United States |
| Pine64: Open Source ARM 64-Bit Platform | $1,731,465 | Technology | Link | United States |
| OLO: The First Ever Smartphone 3D Printer | $2,321,811 | Technology | Link | United States |
| Prometheus: Affordable 3D Printer | $225,000 | Technology | Link | United States |
| The Micro: The First Truly Consumer 3D Printer | $3,401,361 | Technology | Link | United States |