24 lines
2.3 KiB
Markdown
24 lines
2.3 KiB
Markdown
Here's a markdown table of average bamboo diameters, including some other important properties, focusing on bamboo species commonly found in Europe:
|
|
|
|
```markdown
|
|
| Species Name | Avg. Diameter (mm) | Avg. Height (m) | Growth Rate (cm/day) | Hardiness Zone | Uses |
|
|
|---------------------|--------------------|-----------------|----------------------|----------------|-------------------------|
|
|
| **Phyllostachys aurea** | 25-55 | 4-7 | 10-15 | 6-9 | Ornamental, screening |
|
|
| **Phyllostachys nigra** | 30-60 | 5-9 | 5-10 | 7-10 | Ornamental, fencing |
|
|
| **Fargesia murielae** | 10-25 | 2-4 | 3-5 | 5-8 | Hedge, ornamental |
|
|
| **Fargesia rufa** | 8-20 | 2-3 | 3-5 | 5-9 | Hedge, ground cover |
|
|
| **Phyllostachys bissetii** | 25-45 | 6-9 | 8-12 | 5-9 | Screening, windbreak |
|
|
| **Phyllostachys bambusoides** | 50-100 | 10-20 | 15-20 | 6-9 | Construction, furniture |
|
|
| **Fargesia nitida** | 8-22 | 2-4 | 2-4 | 4-7 | Hedge, ornamental |
|
|
| **Sasa palmata** | 10-30 | 1.5-3 | 3-6 | 6-9 | Ground cover, ornamental|
|
|
| **Phyllostachys edulis (Moso Bamboo)** | 70-120 | 15-28 | 15-25 | 7-10 | Construction, flooring |
|
|
| **Arundinaria gigantea** | 20-50 | 4-10 | 5-10 | 6-9 | Erosion control, ornamental |
|
|
```
|
|
|
|
### Explanation of Properties:
|
|
- **Avg. Diameter (mm):** The average diameter of the bamboo culms, which influences its structural uses.
|
|
- **Avg. Height (m):** The typical height range of the species, impacting its use in landscaping and construction.
|
|
- **Growth Rate (cm/day):** The typical growth speed during peak season, indicating how fast the bamboo will establish itself.
|
|
- **Hardiness Zone:** The USDA hardiness zone range where the bamboo can thrive in Europe, providing insight into its climate tolerance.
|
|
- **Uses:** Common applications of the bamboo species, reflecting its utility in different contexts.
|